TEMPLE VS DAYTON
May 17, 2001 at Lake Buena Vista, FL (Wide World of Sports)
Temple 3 (25-28)
Name (Pos) AB R H RBI BB SO PO A
Bob Filler cf............. 5 0 1 0 0 0 2 0
Jim Tully ss.............. 5 0 1 0 0 1 1 6
Kyle Sweppenhiser 3b...... 4 1 2 0 1 0 0 3
Joseph Lyall rf........... 5 0 1 0 0 2 2 0
Robert Cucinotta 1b....... 4 0 0 0 0 0 12 0
Keith Ramsey lf........... 4 0 0 0 0 0 1 0
Samuel Sabolchick dh...... 4 1 2 0 0 1 0 0
Jeff Roma c............... 4 0 2 1 0 1 11 0
Mike Jenkins 2b........... 2 1 0 0 1 1 0 1
Powell, M p............... 0 0 0 0 0 0 1 2
Totals.................... 37 3 9 1 2 6 30 12
Dayton 2 (32-25)
Name (Pos) AB R H RBI BB SO PO A
Mark Schulte cf........... 4 1 1 0 0 1 3 0
Brent Berigan rf.......... 4 1 0 0 1 3 1 0
Shawn Bolinger dh......... 4 0 1 1 0 0 0 0
Brooks Vogel lf........... 4 0 1 0 0 2 1 0
Mark Wahl c............... 4 0 1 1 0 2 6 1
Clint Beasley 1b.......... 4 0 0 0 0 0 10 1
Aaron Reesh 3b............ 4 0 0 0 0 1 2 4
Nate Winkelfoos 2b........ 3 0 0 0 0 1 4 6
Andy Boehmer ph........... 1 0 1 0 0 0 0 0
Jeff Bourassa ss.......... 4 0 0 0 0 1 2 2
Mike Kerins p............. 0 0 0 0 0 0 0 1
Scott Shean p............. 0 0 0 0 0 0 1 0
Totals.................... 36 2 5 2 1 11 30 15
Score by innings: R H E
-----------------------------------------------
Temple 000 100 100 1 - 3 9 1
Dayton 200 000 000 0 - 2 5 2
-----------------------------------------------
E - Tully; Reesh; Kerins.
DP - Dayton 1. LOB - Temple 7; Dayton 6.
3B - Sabolchick.
SB - Sweppenhiser; Schulte. CS - Roma.
SH - Jenkins.
Temple IP H R ER BB SO AB BF
Powell, M........... 10.0 5 2 2 1 11 36 38
Dayton IP H R ER BB SO AB BF
Mike Kerins......... 9.1 9 3 1 1 6 35 37
Scott Shean......... 0.2 0 0 0 1 0 2 3
Win - Powell, M 7-7. Loss - Kerins 7-5. Save - None.
PB - Wahl.
HBP - by Powell, M (Schulte).
Umpires - Home:Mitch Mele 1st: Lenny Brickens 2nd: Joe Cacciatore 3rd: Jim Ricci
Start: 7:40 Time: 2:46 Attendance: 179
Game Notes:
Game Two of the 2001 Verizon Atlantic 10 Championship
GEORGE WASHINGTON VS MASSACHUSETTS
May 17, 2001 at Lake Buena Vista, FL (Wide World of Sports)
George Washington 3 (35-22)
Name (Pos) AB R H RBI BB SO PO A
Tony Dokoupil cf.......... 5 0 1 0 0 0 5 0
Nick Iovacchini 2b........ 3 0 1 0 1 1 2 2
Matt Krimmel 1b........... 5 0 2 0 0 1 10 0
Dan Rouhier lf............ 3 0 0 1 2 0 3 0
Mike Bassett rf........... 5 0 1 0 0 0 3 0
Chris Barry 3b............ 5 1 2 0 0 0 1 4
Jeff Fertitta dh.......... 4 1 2 2 1 1 0 0
Ross Smime c.............. 5 0 1 0 0 0 0 0
Jake Wald ss.............. 2 1 0 0 1 0 0 2
Greg Condon p............. 0 0 0 0 0 0 0 0
Bryan Beggs p............. 0 0 0 0 0 0 0 0
Totals.................... 37 3 10 3 5 3 24 8
Massachusetts 4 (27-17)
Name (Pos) AB R H RBI BB SO PO A
Mike Kulak lf............. 4 1 1 0 0 0 3 0
Tim Klett dh.............. 4 0 0 0 0 0 0 0
Anthony Gorneault cf...... 4 0 0 1 0 0 6 0
Jeff Altieri 1b........... 4 1 1 0 0 0 8 0
Connell Clark rf.......... 3 1 0 0 0 0 4 0
Aaron Senez 3b............ 3 1 0 0 0 0 0 0
Cullan Maumus ss.......... 4 0 2 1 0 0 0 0
Adam Stojanowski 2b....... 4 0 3 2 0 0 0 1
Tom Ellerbrook c.......... 2 0 0 0 1 0 4 0
Craig Szado p............. 0 0 0 0 0 0 2 5
Totals.................... 32 4 7 4 1 0 27 6
Score by innings: R H E
----------------------------------------------
George Washington 002 100 000 - 3 10 2
Massachusetts 100 200 001 - 4 7 1
----------------------------------------------
Note: None out, 2 runner(s) LOB when the game ended.
E - Barry; Wald; Stojanowski.
LOB - GW 14; UMass 7.
2B - Kulak.
HR - Fertitta.
SB - Dokupil.
SH - Wald; Senez.
George Washington IP H R ER BB SO AB BF
Greg Condon......... 8.0 6 4 2 1 0 31 34
Bryan Beggs......... 0.0 1 0 0 0 0 1 1
Massachusetts IP H R ER BB SO AB BF
Craig Szado......... 9.0 10 3 2 5 3 37 44
Win - Szado 6-3. Loss - Condon 8-5. Save - None.
WP - Condon.
HBP - by Szado (Iovacchini); by Condon (Clark).
Umpires - Home: Jim Ricci 1st: Mitch Mele 2nd: Lenny Brickens 3rd: Joe Cacciatore
Start: 4:04 Time: 2:19 Attendance:
Game Notes:
Game One of the 2001 Verizon Atlantic 10 Baseball Championship
Condon faced 2 batters in the 9th.
Beggs faced 1 batter in the 9th.