2021 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Dayton 115 2040 17.74
Saint Louis 115 1980.5 17.22
VCU 109 1860.5 17.07
Davidson 101 1649.5 16.33
Duquesne 114 1771 15.54
Fordham 116 1796.5 15.49
Rhode Island 120 1841.5 15.35
George Mason 99 1433.5 14.48
George Washington 92 1164 12.65

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
VCU 109 1498 572 3976 .233
Dayton 115 1535 604 4053 .230
Saint Louis 115 1533 636 4097 .219
Duquesne 114 1406 636 3997 .193
Davidson 101 1291 543 3874 .193
Rhode Island 120 1467 628 4364 .192
Fordham 116 1406 619 4229 .186
George Mason 99 1135 559 3388 .170
George Washington 92 869 523 3080 .112

Assists

Assists
Index Team S NO AVG/S
VCU 109 1378 12.64
Saint Louis 115 1427 12.41
Dayton 115 1390 12.09
Davidson 101 1195 11.83
Duquesne 114 1319 11.57
Rhode Island 120 1361 11.34
Fordham 116 1288 11.10
George Mason 99 1027 10.37
George Washington 92 772 8.39

Kills

Kills
Index Team S NO AVG/S
VCU 109 1498 13.74
Dayton 115 1535 13.35
Saint Louis 115 1533 13.33
Davidson 101 1291 12.78
Duquesne 114 1406 12.33
Rhode Island 120 1467 12.23
Fordham 116 1406 12.12
George Mason 99 1135 11.46
George Washington 92 869 9.45

Blocks

Blocks
Index Team S BS BA Total AVG/S
Dayton 115 39 500 289.0 2.51
Davidson 101 42 371 227.5 2.25
Fordham 116 24 455 251.5 2.17
Saint Louis 115 49 395 246.5 2.14
VCU 109 53 357 231.5 2.12
George Washington 92 39 270 174.0 1.89
Duquesne 114 48 334 215.0 1.89
Rhode Island 120 28 361 208.5 1.74
George Mason 99 47 227 160.5 1.62

Service Aces

Service Aces
Index Team S NO AVG/S
Dayton 115 216 1.88
Saint Louis 115 201 1.75
George Mason 99 138 1.39
Rhode Island 120 166 1.38
Duquesne 114 150 1.32
George Washington 92 121 1.32
Davidson 101 131 1.30
VCU 109 131 1.20
Fordham 116 139 1.20

Digs

Digs
Index Team S NO AVG/S
Davidson 101 1728 17.11
VCU 109 1800 16.51
Fordham 116 1868 16.10
Rhode Island 120 1910 15.92
Saint Louis 115 1816 15.79
Duquesne 114 1739 15.25
Dayton 115 1671 14.53
George Mason 99 1378 13.92
George Washington 92 1236 13.43

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Dayton 115 1277 647 3880 .162
Saint Louis 115 1327 586 4001 .185
VCU 109 1374 591 4035 .194
Davidson 101 1341 582 3891 .195
Rhode Island 120 1510 615 4327 .207
Duquesne 114 1435 587 4012 .211
Fordham 116 1579 623 4398 .217
George Washington 92 1298 499 3258 .245
George Mason 99 1324 435 3321 .268

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Dayton 115 1173 10.20
Saint Louis 115 1237 10.76
Duquesne 114 1303 11.43
VCU 109 1261 11.57
Rhode Island 120 1418 11.82
Davidson 101 1215 12.03
George Mason 99 1220 12.32
Fordham 116 1474 12.71
George Washington 92 1180 12.83

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Dayton 115 1277 11.10
Saint Louis 115 1327 11.54
Rhode Island 120 1510 12.58
Duquesne 114 1435 12.59
VCU 109 1374 12.61
Davidson 101 1341 13.28
George Mason 99 1324 13.37
Fordham 116 1579 13.61
George Washington 92 1298 14.11

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Dayton 115 41 358 220.0 1.91
Rhode Island 120 41 388 235.0 1.96
Saint Louis 115 32 391 227.5 1.98
George Washington 92 44 277 182.5 1.98
VCU 109 54 338 223.0 2.05
Davidson 101 53 332 219.0 2.17
Fordham 116 46 428 260.0 2.24
George Mason 99 64 329 228.5 2.31
Duquesne 114 43 493 289.5 2.54

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Dayton 115 92 0.80
VCU 109 126 1.16
Rhode Island 120 146 1.22
Saint Louis 115 159 1.38
Davidson 101 140 1.39
George Mason 99 166 1.68
Fordham 116 196 1.69
Duquesne 114 225 1.97
George Washington 92 208 2.26

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Duquesne 114 1651 14.48
Dayton 115 1681 14.62
George Mason 99 1466 14.81
Saint Louis 115 1712 14.89
VCU 109 1668 15.30
Rhode Island 120 1925 16.04
George Washington 92 1505 16.36
Fordham 116 1914 16.50
Davidson 101 1800 17.82

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Mattingly, Jillian (Saint Louis) 113 286 67 563 .389
Knight, Jasmine (VCU) 99 264 78 551 .338
YATES, Alayna (Dayton) 104 194 67 432 .294
Cooper, Sabria (VCU) 85 170 50 413 .291
Daniels, Sara (Saint Louis) 78 99 31 234 .291
Loftis, Kylie (VCU) 101 170 38 461 .286
Parrott, Anita (Duquesne) 112 199 75 436 .284
Vukcevic, Jovana (VCU) 69 207 67 496 .282
De La Rosa, Aria (Fordham) 108 218 76 511 .278
Paulette, Mariah (Rhode Island) 82 111 35 273 .278

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Poling, Hailey (Duquesne) 113 1114 9.86
SANDT, Livie (Dayton) 112 1064 9.50
Davis, Katrina (VCU) 57 530 9.30
Brzozowski, Megan (Fordham) 107 982 9.18
Derick, Erin (George Mason) 92 783 8.51
Hammond, Grace (Rhode Island) 113 888 7.86
Aupperle, Kate (Saint Louis) 103 754 7.32
LaBeck, Lauren (George Washington) 92 540 5.87
David, Dani Jo (VCU) 65 364 5.60
Lynn, Abby (Saint Louis) 93 500 5.38

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
MOORE, Amelia (Dayton) 113 12 125 137 1.21
Davis, Anela (Davidson) 95 13 97 110 1.16
Fichtel, Isabel (Fordham) 64 5 66 71 1.11
YATES, Alayna (Dayton) 104 8 107 115 1.11
Knight, Jasmine (VCU) 99 19 86 105 1.06
Mattingly, Jillian (Saint Louis) 113 20 98 118 1.04
Parrott, Anita (Duquesne) 112 16 92 108 0.96
Daniels, Sara (Saint Louis) 78 12 63 75 0.96
Loftis, Kylie (VCU) 101 11 84 95 0.94
Feek, Addie (George Washington) 88 13 67 80 0.91

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
PETERSON, Jamie (Dayton) 110 472 4.29
Taylor, Maya (Saint Louis) 115 453 3.94
Kelly, Morgan (Duquesne) 105 365 3.48
Moody, Whitley (Fordham) 112 382 3.41
Rodriguez, Hattie (Davidson) 95 311 3.27
Slade, Summer (Duquesne) 114 368 3.23
ALMODOVAR, Lexie (Dayton) 111 349 3.14
Vukcevic, Jovana (VCU) 69 207 3.00
Bentley, Qairo (VCU) 96 285 2.97
Urena, Bella (Fordham) 115 335 2.91

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Hammond, Grace (Rhode Island) 113 44 0.39
Gacek, Ewelina (George Mason) 98 37 0.38
Henken, Emily (Saint Louis) 83 31 0.37
PETERSON, Jamie (Dayton) 110 41 0.37
ALMODOVAR, Lexie (Dayton) 111 41 0.37
Mattingly, Jillian (Saint Louis) 113 38 0.34
Jones, Corinna (VCU) 77 23 0.30
LaBeck, Lauren (George Washington) 92 27 0.29
Taylor, Maya (Saint Louis) 115 33 0.29
Poling, Hailey (Duquesne) 113 31 0.27

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Brady, Bella (Davidson) 101 542 5.37
Ratzloff, Ella (Rhode Island) 120 601 5.01
Lipski, Mallory (Fordham) 116 565 4.87
Rodgers, Carlie (Saint Louis) 115 520 4.52
Bowman, Bella (George Washington) 92 411 4.47
Draper, Alyna (VCU) 95 362 3.81
Spencer, Camille (Duquesne) 114 430 3.77
COLLINS, Maura (Dayton) 115 422 3.67
Bozicevich, Marlanna (George Mason) 97 291 3.00
Slade, Summer (Duquesne) 114 313 2.75

Points

Player
Index Player S K SA BS BA Points AVG/S
PETERSON, Jamie (Dayton) 110 472 41 7 80 560 5.09
Taylor, Maya (Saint Louis) 115 453 33 2 32 504 4.38
Moody, Whitley (Fordham) 112 382 21 2 60 435 3.88
Kelly, Morgan (Duquesne) 105 365 14 6 31 400.5 3.81
ALMODOVAR, Lexie (Dayton) 111 349 41 3 31 408.5 3.68
Rodriguez, Hattie (Davidson) 95 311 5 11 28 341 3.59
Slade, Summer (Duquesne) 114 368 19 6 28 407 3.57
Mattingly, Jillian (Saint Louis) 113 286 38 20 98 393 3.48
Bentley, Qairo (VCU) 96 285 18 7 31 325.5 3.39
Urena, Bella (Fordham) 115 335 17 3 52 381 3.31

Results

Overall Results

Overall Results
Date Location Result
12/03/2021 West Lafayette, Ind. Dayton 2 - 3 Purdue
12/02/2021 West Lafayette, Ind. Dayton 3 - 1 Marquette
11/21/2021 Pittsburgh, PA Dayton 3 - 0 Fordham
11/20/2021 Pittsburgh, PA Dayton 3 - 2 Duquesne
11/20/2021 Pittsburgh, PA VCU 1 - 3 Fordham
11/19/2021 Pittsburgh, PA * Duquesne 3 - 0 Davidson
11/19/2021 Pittsburgh, PA Saint Louis 2 - 3 Fordham
11/14/2021 Washington, DC * Davidson 3 - 0 George Washington
11/14/2021 Kingston, RI * Fordham 1 - 3 Rhode Island
11/13/2021 Fairfax, VA * George Mason 0 - 3 VCU
11/13/2021 Saint Louis, MO * Duquesne 2 - 3 Saint Louis
11/13/2021 Kingston, RI * Fordham 1 - 3 Rhode Island
11/12/2021 Saint Louis, MO * Dayton 3 - 1 Saint Louis
11/12/2021 Fairfax, VA * George Mason 1 - 3 Davidson
11/12/2021 Washington, DC * VCU 3 - 0 George Washington
11/12/2021 Bronx, NY * Fordham 3 - 0 Rhode Island
11/07/2021 Dayton, Ohio * Dayton 3 - 0 George Washington
11/07/2021 Pittsburgh, PA * George Mason 1 - 3 Duquesne
11/07/2021 Bronx, NY * Davidson 3 - 0 Fordham
11/07/2021 Kingston, RI * Saint Louis 1 - 3 Rhode Island
11/06/2021 Bronx, NY * VCU 3 - 0 Fordham
11/06/2021 Kingston, RI * Davidson 3 - 2 Rhode Island
11/05/2021 Dayton, Ohio * Dayton 3 - 0 George Mason
11/05/2021 Pittsburgh, PA * Duquesne 3 - 0 George Washington
11/05/2021 Kingston, RI * VCU 3 - 1 Rhode Island
11/05/2021 Bronx, NY * Saint Louis 3 - 2 Fordham
10/31/2021 Richmond, VA * VCU 3 - 0 Davidson
10/30/2021 Kingston, RI * Dayton 3 - 1 Rhode Island
10/30/2021 Bronx, NY * Duquesne 1 - 3 Fordham
10/30/2021 Saint Louis, MO * Saint Louis 3 - 0 George Washington
10/29/2021 Bronx, NY * Dayton 3 - 0 Fordham
10/29/2021 Saint Louis, MO * George Mason 0 - 3 Saint Louis
10/29/2021 Kingston, RI * Duquesne 3 - 2 Rhode Island
10/29/2021 Davidson, NC * VCU 3 - 1 Davidson
10/24/2021 Davidson, NC * Dayton 3 - 0 Davidson
10/24/2021 Fairfax, VA * George Mason 1 - 3 Saint Louis
10/24/2021 Richmond, VA * Duquesne 1 - 3 VCU
10/24/2021 Washington, DC * George Washington 0 - 3 Rhode Island
10/23/2021 Fairfax, VA * George Mason 3 - 0 Rhode Island
10/23/2021 Washington, DC * Fordham 3 - 0 George Washington
10/22/2021 Richmond, Va. * Dayton 3 - 2 VCU
10/22/2021 Fairfax, VA * George Mason 3 - 1 Fordham
10/22/2021 Davidson, NC * Duquesne 1 - 3 Davidson
10/22/2021 Washington, DC * Saint Louis 3 - 0 George Washington
10/20/2021 Richmond, VA VCU 3 - 1 American
10/17/2021 Dayton, OH * Dayton 3 - 1 Fordham
10/17/2021 Pittsburgh, PA * Duquesne 1 - 3 Rhode Island
10/16/2021 Washington, DC * George Mason 1 - 3 George Washington
10/16/2021 Saint Louis, MO * Davidson 3 - 1 Saint Louis
10/15/2021 Dayton, OH * Dayton 3 - 0 Rhode Island
10/15/2021 Fairfax, VA * George Mason 3 - 1 George Washington
10/15/2021 Pittsburgh, PA * Duquesne 3 - 1 Fordham
10/15/2021 Saint Louis, MO * VCU 3 - 0 Saint Louis
10/13/2021 Dayton, Ohio Dayton 3 - 0 Xavier
10/10/2021 Dayton, Ohio * Dayton 3 - 1 Saint Louis
10/10/2021 Bronx, NY * George Mason 1 - 3 Fordham
10/10/2021 Pittsburgh, PA * Duquesne 3 - 1 Davidson
10/09/2021 Dayton, Ohio * Dayton 3 - 0 Davidson
10/09/2021 Pittsburgh, PA * Duquesne 0 - 3 VCU
10/09/2021 Kingston, RI * George Washington 3 - 2 Rhode Island
10/08/2021 Dayton, Ohio * Dayton 3 - 1 VCU
10/08/2021 Kingston, RI * George Mason 1 - 3 Rhode Island
10/08/2021 Pittsburgh, PA * Duquesne 0 - 3 Saint Louis
10/08/2021 Bronx, NY * Fordham 3 - 0 George Washington
10/05/2021 Smithfield, RI Rhode Island 0 - 3 Bryant
10/03/2021 Dayton, OH * Dayton 3 - 0 Duquesne
10/03/2021 Davidson, NC * George Mason 0 - 3 Davidson
10/03/2021 Richmond, VA * VCU 3 - 0 George Washington
10/02/2021 Saint Louis, MO * Saint Louis 3 - 0 Fordham
10/01/2021 Pittsburgh, PA * Dayton 3 - 0 Duquesne
10/01/2021 Richmond, VA * George Mason 1 - 3 VCU
10/01/2021 Davidson, NC * Davidson 3 - 0 George Washington
10/01/2021 Saint Louis, MO * Saint Louis 3 - 1 Rhode Island
09/26/2021 Richmond, VA * VCU 2 - 3 Saint Louis
09/26/2021 Davidson, NC * Davidson 3 - 0 Rhode Island
09/25/2021 Fairfax, VA * Dayton 3 - 0 George Mason
09/25/2021 Washington, DC * Duquesne 3 - 2 George Washington
09/25/2021 Richmond, VA * VCU 3 - 0 Rhode Island
09/25/2021 Davidson, NC * Davidson 3 - 1 Fordham
09/24/2021 Washington, DC * Dayton 3 - 1 George Washington
09/24/2021 Fairfax, VA * George Mason 1 - 3 Duquesne
09/24/2021 Richmond, VA * VCU 3 - 0 Fordham
09/24/2021 Davidson, NC * Davidson 1 - 3 Saint Louis
09/18/2021 Ann Arbor, MI Dayton 0 - 3 Michigan
09/18/2021 Blacksburg, VA George Mason 2 - 3 Wofford
09/18/2021 Kent, OH Duquesne 3 - 2 Kent St.
09/18/2021 Isla Vista, CA VCU 0 - 3 Washington St.
09/18/2021 Chapel Hill, NC Davidson 0 - 3 North Carolina
09/18/2021 Peoria, Ill. Saint Louis 3 - 2 Bradley
09/18/2021 Bronx, NY Fordham 2 - 3 Providence
09/18/2021 Durham, NH Rhode Island 3 - 0 Morgan St.
09/18/2021 Durham, NH Rhode Island 3 - 1 New Hampshire
09/17/2021 Ann Arbor, Mich. Dayton 3 - 1 Boston College
09/17/2021 Ann Arbor, Mich. Dayton 3 - 0 Eastern Mich.
09/17/2021 Blacksburg, VA George Mason 1 - 3 Virginia Tech
09/17/2021 George Mason 0 - 3 N.C. A&T
09/17/2021 Kent, OH Duquesne 1 - 3 Youngstown St.
09/17/2021 Isla Vista, CA VCU 1 - 3 UC Santa Barbara
09/17/2021 Winston-Salem, NC Davidson 0 - 3 Wake Forest
09/17/2021 Peoria, Ill. Saint Louis 2 - 3 Northern Colorado
09/17/2021 Peoria, Ill. Saint Louis 3 - 0 North Dakota
09/17/2021 Bronx, NY Fordham 3 - 0 St. Francis Brooklyn
09/17/2021 Morgantown, WV George Washington 0 - 3 UMBC
09/17/2021 George Washington 0 - 3 Robert Morris
09/17/2021 North Andover, MA Rhode Island 3 - 0 Merrimack
09/16/2021 Malibu, Calif. VCU 0 - 3 Pepperdine
09/16/2021 Morgantown, WV George Washington 1 - 3 West Virginia
09/12/2021 Fairfax, VA George Mason 0 - 3 UNC Greensboro
09/12/2021 Charleston, SC Davidson 1 - 3 Col. of Charleston
09/12/2021 Springfield, MO Saint Louis 0 - 3 Missouri St.
09/12/2021 Kingston, R.I. Rhode Island 0 - 3 Boston College
09/11/2021 Fairborn, Ohio Dayton 3 - 0 Illinois St.
09/11/2021 Dayton, OH Dayton 3 - 0 Central Mich.
09/11/2021 Fairfax, VA George Mason 0 - 3 Coppin St.
09/11/2021 Duquesne 1 - 3 American
09/11/2021 Richmond, VA VCU 0 - 3 Ohio St.
09/11/2021 Davidson 3 - 2 Campbell
09/11/2021 Charleston, SC Davidson 2 - 3 Idaho St.
09/11/2021 Springfield, MO Saint Louis 3 - 0 La.-Monroe
09/11/2021 Queens, NY Fordham 1 - 3 Boston College
09/11/2021 Washington, DC George Washington 2 - 3 UMES
09/11/2021 Kingston, R.I. Rhode Island 3 - 1 Hartford
09/11/2021 Kingston, R.I. Rhode Island 3 - 0 Merrimack
09/10/2021 Dayton, Ohio Dayton 2 - 3 Wright St.
09/10/2021 Fairfax, VA George Mason 2 - 3 Morgan St.
09/10/2021 Buffalo, NY Duquesne 3 - 0 Canisius
09/10/2021 Buffalo, NY Duquesne 0 - 3 Buffalo
09/10/2021 Richmond, VA VCU 2 - 3 Virginia
09/10/2021 Springfield, MO Saint Louis 1 - 3 Tulane
09/10/2021 Queens, NY Fordham 2 - 3 St. John's (NY)
09/10/2021 Fordham 2 - 3 Army West Point
09/10/2021 Washington, DC George Washington 0 - 3 Loyola Maryland
09/09/2021 Richmond, VA VCU 1 - 3 James Madison
09/09/2021 Kingston, R.I. Rhode Island 3 - 1 Rider
09/08/2021 George Washington 0 - 3 Coppin St.
09/07/2021 Carbondale, IL Saint Louis 3 - 0 Southern Ill.
09/07/2021 Queens, NY Rhode Island 0 - 3 St. John's (NY)
09/05/2021 Jacksonville, FL Davidson 0 - 3 North Florida
09/04/2021 Irvine, CA George Mason 0 - 3 Boise St.
09/04/2021 George Mason 2 - 3 Southern Utah
09/04/2021 Moon Township, PA Duquesne 2 - 3 Robert Morris
09/04/2021 Davidson 2 - 3 Virginia Tech
09/04/2021 Davidson 3 - 1 Georgia St.
09/04/2021 Saint Louis, MO Saint Louis 3 - 1 Ark.-Pine Bluff
09/04/2021 Saint Louis, MO Saint Louis 3 - 1 Murray St.
09/04/2021 Newark, Del. Fordham 3 - 0 NJIT
09/04/2021 Louisville, KY George Washington 0 - 3 Tennessee St.
09/04/2021 Lubbock, TX Rhode Island 0 - 3 Texas Tech
09/04/2021 Lubbock, TX Rhode Island 0 - 3 Texas St.
09/03/2021 Madison, WI Dayton 0 - 3 Wisconsin
09/03/2021 Irvine, CA George Mason 0 - 3 UC Irvine
09/03/2021 Duquesne 3 - 0 Idaho
09/03/2021 Moon Township, PA Duquesne 2 - 3 Liberty
09/03/2021 Tallahassee, FL VCU 0 - 3 Florida St.
09/03/2021 Saint Louis, MO Saint Louis 1 - 3 Arkansas St.
09/03/2021 Newark, Del. Fordham 3 - 1 UMES
09/03/2021 Newark, Del. Fordham 0 - 3 Delaware
09/03/2021 Louisville, KY George Washington 0 - 3 Bellarmine
09/03/2021 Lubbock, TX Rhode Island 0 - 3 Ohio St.
09/02/2021 Madison, Wis. Dayton 0 - 3 Wisconsin
09/02/2021 Tallahassee, FL VCU 3 - 2 Tulane
09/02/2021 Tallahassee, FL VCU 3 - 0 Samford
08/31/2021 Kingston, R.I. Rhode Island 2 - 3 Providence
08/29/2021 Fairfax, VA George Mason 3 - 0 Howard
08/29/2021 Harrisonburg, VA VCU 3 - 1 Illinois St.
08/29/2021 Washington, DC George Washington 0 - 3 Georgetown
08/28/2021 Dayton, Ohio Dayton 3 - 1 Texas St.
08/28/2021 Fairfax, VA George Mason 3 - 1 American
08/28/2021 Duquesne 2 - 3 Akron
08/28/2021 Harrisonburg, VA VCU 3 - 0 James Madison
08/28/2021 Harrisonburg, VA VCU 1 - 3 High Point
08/28/2021 Davidson, NC Davidson 3 - 1 Western Caro.
08/28/2021 Columbia, MO Saint Louis 2 - 3 Kansas City
08/28/2021 Fullerton, CA Fordham 1 - 3 UC Riverside
08/28/2021 Fullerton, CA Fordham 1 - 3 Cal St. Fullerton
08/28/2021 Washington, DC George Washington 1 - 3 American
08/28/2021 Kingston, R.I. Rhode Island 3 - 0 Holy Cross
08/28/2021 Kingston, R.I. Rhode Island 1 - 3 Bryant
08/27/2021 Dayton, OH Dayton 3 - 2 Cincinnati
08/27/2021 Dayton, OH Dayton 0 - 3 Kentucky
08/27/2021 Youngstown, OH Duquesne 3 - 0 Youngstown St.
08/27/2021 Duquesne 3 - 1 Saint Francis
08/27/2021 Davidson Davidson 3 - 2 UNC Asheville
08/27/2021 Columbia, MO Saint Louis 3 - 0 Missouri
08/27/2021 Columbia, MO Saint Louis 0 - 3 Creighton
08/27/2021 Fullerton, CA Fordham 0 - 3 New Mexico
08/27/2021 Washington, D.C. George Washington 0 - 3 Howard
08/27/2021 Kingston, R.I. Rhode Island 3 - 1 Quinnipiac

* = Conference game

Team Results

Davidson (14-13-0, 10-7-0)
Davidson (14-13-0, 10-7-0)
Date Opponent Result Attendance
08/27/2021 vs UNC Asheville W 3-2 225
08/28/2021 vs Western Caro. W 3-1 475
09/04/2021 at Virginia Tech L 2-3 102
09/04/2021 vs Georgia St. W 3-1 119
09/05/2021 at North Florida L 0-3 261
09/11/2021 at Campbell W 3-2 183
09/11/2021 vs Idaho St. L 2-3 183
09/12/2021 at Col. of Charleston L 1-3 184
09/17/2021 at Wake Forest L 0-3 318
09/18/2021 at North Carolina L 0-3 406
09/24/2021 * vs Saint Louis L 1-3 345
09/25/2021 * vs Fordham W 3-1 295
09/26/2021 * vs Rhode Island W 3-0 215
10/01/2021 * vs George Washington W 3-0 130
10/03/2021 * vs George Mason W 3-0 198
10/09/2021 * at Dayton L 0-3 217
10/10/2021 * at Duquesne L 1-3 126
10/16/2021 * at Saint Louis W 3-1 125
10/22/2021 * vs Duquesne W 3-1 293
10/24/2021 * vs Dayton L 0-3 205
10/29/2021 * vs VCU L 1-3 315
10/31/2021 * at VCU L 0-3 359
11/06/2021 * at Rhode Island W 3-2 150
11/07/2021 * at Fordham W 3-0 111
11/12/2021 * at George Mason W 3-1 203
11/14/2021 * at George Washington W 3-0 95
11/19/2021 * at Duquesne L 0-3 487

* = Conference game

Dayton (26-6-0, 16-0-0)
Dayton (26-6-0, 16-0-0)
Date Opponent Result Attendance
08/27/2021 vs Cincinnati W 3-2 388
08/27/2021 vs Kentucky L 0-3 2236
08/28/2021 vs Texas St. W 3-1 408
09/02/2021 at Wisconsin L 0-3 7540
09/03/2021 at Wisconsin L 0-3 7540
09/10/2021 vs Wright St. L 2-3 895
09/11/2021 at Illinois St. W 3-0 118
09/11/2021 vs Central Mich. W 3-0 289
09/17/2021 at Boston College W 3-1
09/17/2021 vs Eastern Mich. W 3-0
09/18/2021 at Michigan L 0-3 816
09/24/2021 * at George Washington W 3-1 200
09/25/2021 * at George Mason W 3-0 161
10/01/2021 * at Duquesne W 3-0 545
10/03/2021 * vs Duquesne W 3-0 302
10/08/2021 * vs VCU W 3-1 202
10/09/2021 * vs Davidson W 3-0 217
10/10/2021 * vs Saint Louis W 3-1 345
10/13/2021 vs Xavier W 3-0 283
10/15/2021 * vs Rhode Island W 3-0 527
10/17/2021 * vs Fordham W 3-1 271
10/22/2021 * at VCU W 3-2 367
10/24/2021 * at Davidson W 3-0 205
10/29/2021 * at Fordham W 3-0 180
10/30/2021 * at Rhode Island W 3-1 100
11/05/2021 * vs George Mason W 3-0 561
11/07/2021 * vs George Washington W 3-0 897
11/12/2021 * at Saint Louis W 3-1 175
11/20/2021 vs Duquesne W 3-2 471
11/21/2021 vs Fordham W 3-0 287
12/02/2021 at Marquette W 3-1 2415
12/03/2021 at Purdue L 2-3 2415

* = Conference game

Duquesne (13-16-0, 8-9-0)
Duquesne (13-16-0, 8-9-0)
Date Opponent Result Attendance
08/27/2021 at Youngstown St. W 3-0 103
08/27/2021 vs Saint Francis W 3-1 103
08/28/2021 vs Akron L 2-3 131
09/03/2021 vs Idaho W 3-0 51
09/03/2021 vs Liberty L 2-3 75
09/04/2021 at Robert Morris L 2-3 146
09/10/2021 at Canisius W 3-0 100
09/10/2021 at Buffalo L 0-3 329
09/11/2021 at American L 1-3 50
09/17/2021 vs Youngstown St. L 1-3 45
09/18/2021 at Kent St. W 3-2 132
09/24/2021 * at George Mason W 3-1 221
09/25/2021 * at George Washington W 3-2 257
10/01/2021 * vs Dayton L 0-3 545
10/03/2021 * at Dayton L 0-3 302
10/08/2021 * vs Saint Louis L 0-3 224
10/09/2021 * vs VCU L 0-3 226
10/10/2021 * vs Davidson W 3-1 126
10/15/2021 * vs Fordham W 3-1 487
10/17/2021 * vs Rhode Island L 1-3 371
10/22/2021 * at Davidson L 1-3 293
10/24/2021 * at VCU L 1-3 311
10/29/2021 * at Rhode Island W 3-2 80
10/30/2021 * at Fordham L 1-3 154
11/05/2021 * vs George Washington W 3-0 287
11/07/2021 * vs George Mason W 3-1 371
11/13/2021 * at Saint Louis L 2-3 400
11/19/2021 * vs Davidson W 3-0 487
11/20/2021 at Dayton L 2-3 471

* = Conference game

Fordham (10-21-0, 5-12-0)
Fordham (10-21-0, 5-12-0)
Date Opponent Result Attendance
08/27/2021 vs New Mexico L 0-3 109
08/28/2021 vs UC Riverside L 1-3 69
08/28/2021 at Cal St. Fullerton L 1-3 216
09/03/2021 at UMES W 3-1 54
09/03/2021 at Delaware L 0-3 161
09/04/2021 at NJIT W 3-0 33
09/10/2021 at St. John's (NY) L 2-3
09/10/2021 vs Army West Point L 2-3 52
09/11/2021 at Boston College L 1-3 87
09/17/2021 vs St. Francis Brooklyn W 3-0 89
09/18/2021 vs Providence L 2-3 85
09/24/2021 * at VCU L 0-3 323
09/25/2021 * at Davidson L 1-3 295
10/02/2021 * at Saint Louis L 0-3 150
10/08/2021 * vs George Washington W 3-0 218
10/10/2021 * vs George Mason W 3-1 144
10/15/2021 * at Duquesne L 1-3 487
10/17/2021 * at Dayton L 1-3 271
10/22/2021 * at George Mason L 1-3 227
10/23/2021 * at George Washington W 3-0 240
10/29/2021 * vs Dayton L 0-3 180
10/30/2021 * vs Duquesne W 3-1 154
11/05/2021 * vs Saint Louis L 2-3 99
11/06/2021 * vs VCU L 0-3 95
11/07/2021 * vs Davidson L 0-3 111
11/12/2021 * vs Rhode Island W 3-0 188
11/13/2021 * at Rhode Island L 1-3 150
11/14/2021 * at Rhode Island L 1-3 150
11/19/2021 at Saint Louis W 3-2 171
11/20/2021 at VCU W 3-1 158
11/21/2021 at Dayton L 0-3 287

* = Conference game

George Mason (5-22-0, 3-13-0)
George Mason (5-22-0, 3-13-0)
Date Opponent Result Attendance
08/28/2021 vs American W 3-1 274
08/29/2021 vs Howard W 3-0 203
09/03/2021 at UC Irvine L 0-3 200
09/04/2021 at Boise St. L 0-3 250
09/04/2021 vs Southern Utah L 2-3 200
09/10/2021 vs Morgan St. L 2-3 227
09/11/2021 vs Coppin St. L 0-3 113
09/12/2021 vs UNC Greensboro L 0-3 115
09/17/2021 at Virginia Tech L 1-3 153
09/17/2021 vs N.C. A&T L 0-3
09/18/2021 at Wofford L 2-3 127
09/24/2021 * vs Duquesne L 1-3 221
09/25/2021 * vs Dayton L 0-3 161
10/01/2021 * at VCU L 1-3 476
10/03/2021 * at Davidson L 0-3 198
10/08/2021 * at Rhode Island L 1-3 75
10/10/2021 * at Fordham L 1-3 144
10/15/2021 * vs George Washington W 3-1 188
10/16/2021 * at George Washington L 1-3 238
10/22/2021 * vs Fordham W 3-1 227
10/23/2021 * vs Rhode Island W 3-0 174
