2025-2026 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Richmond 31 25-6 2281 73.6
Rhode Island 29 25-4 1986 68.5
George Mason 29 21-8 1958 67.5
Saint Joseph's 30 20-10 2003 66.8
Dayton 30 17-13 1991 66.4
Davidson 31 20-11 2048 66.1
La Salle 30 18-12 1949 65.0
Saint Louis 33 12-21 2120 64.2
Duquesne 31 12-19 1978 63.8
St. Bonaventure 31 16-15 1925 62.1
George Washington 32 15-17 1947 60.8
Fordham 30 10-20 1812 60.4
VCU 31 8-23 1759 56.7
Loyola Chicago 30 14-16 1690 56.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
Rhode Island 29 68.5 53.8 14.7
Richmond 31 73.6 59.2 14.4
Saint Joseph's 30 66.8 58.3 8.4
George Mason 29 67.5 59.6 7.9
Davidson 31 66.1 58.1 7.9
La Salle 30 65.0 63.5 1.4
St. Bonaventure 31 62.1 61.3 0.8
George Washington 32 60.8 60.8 0.1
Dayton 30 66.4 66.9 -0.5
Duquesne 31 63.8 65.1 -1.3
Saint Louis 33 64.2 67.3 -3.1
Fordham 30 60.4 64.3 -3.9
Loyola Chicago 30 56.3 61.2 -4.9
VCU 31 56.7 67.4 -10.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Rhode Island 29 25-4 1559 53.8
Davidson 31 20-11 1802 58.1
Saint Joseph's 30 20-10 1750 58.3
Richmond 31 25-6 1836 59.2
George Mason 29 21-8 1728 59.6
George Washington 32 15-17 1944 60.8
Loyola Chicago 30 14-16 1836 61.2
St. Bonaventure 31 16-15 1900 61.3
La Salle 30 18-12 1906 63.5
Fordham 30 10-20 1928 64.3
Duquesne 31 12-19 2017 65.1
Dayton 30 17-13 2007 66.9
Saint Louis 33 12-21 2221 67.3
VCU 31 8-23 2088 67.4

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Richmond 31 826 1785 0.463
Dayton 30 727 1662 0.437
Saint Joseph's 30 717 1657 0.433
Davidson 31 754 1757 0.429
Rhode Island 29 729 1713 0.426
St. Bonaventure 31 729 1748 0.417
George Washington 32 705 1713 0.412
La Salle 30 720 1802 0.400
George Mason 29 700 1799 0.389
Loyola Chicago 30 630 1625 0.388
Duquesne 31 716 1887 0.379
Saint Louis 33 746 1974 0.378
VCU 31 664 1790 0.371
Fordham 30 673 1850 0.364
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Rhode Island 29 601 1611 0.373
Duquesne 31 696 1858 0.375
Saint Louis 33 795 2053 0.387
Saint Joseph's 30 634 1637 0.387
Richmond 31 708 1827 0.388
St. Bonaventure 31 686 1757 0.390
George Washington 32 692 1762 0.393
La Salle 30 692 1754 0.395
George Mason 29 621 1567 0.396
Fordham 30 650 1633 0.398
Dayton 30 739 1840 0.402
Davidson 31 665 1621 0.410
Loyola Chicago 30 669 1602 0.418
VCU 31 769 1841 0.418

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Richmond 31 339 896 0.378
Saint Joseph's 30 212 628 0.338
Davidson 31 233 698 0.334
George Mason 29 191 579 0.330
Duquesne 31 219 674 0.325
George Washington 32 171 553 0.309
Dayton 30 166 539 0.308
St. Bonaventure 31 152 515 0.295
La Salle 30 152 518 0.293
Rhode Island 29 158 545 0.290
Fordham 30 160 567 0.282
VCU 31 171 609 0.281
Loyola Chicago 30 140 522 0.268
Saint Louis 33 161 606 0.266
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Richmond 31 339 10.9
Davidson 31 233 7.5
Saint Joseph's 30 212 7.1
Duquesne 31 219 7.1
George Mason 29 191 6.6
Dayton 30 166 5.5
VCU 31 171 5.5
Rhode Island 29 158 5.4
George Washington 32 171 5.3
Fordham 30 160 5.3
La Salle 30 152 5.1
St. Bonaventure 31 152 4.9
Saint Louis 33 161 4.9
Loyola Chicago 30 140 4.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
George Mason 29 136 518 0.263
Loyola Chicago 30 135 475 0.284
Richmond 31 191 664 0.288
St. Bonaventure 31 208 719 0.289
Rhode Island 29 139 473 0.294
George Washington 32 148 501 0.295
Saint Louis 33 204 687 0.297
La Salle 30 176 591 0.298
VCU 31 218 721 0.302
Fordham 30 178 576 0.309
Dayton 30 201 641 0.314
Duquesne 31 251 777 0.323
Saint Joseph's 30 171 527 0.324
Davidson 31 146 448 0.326

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Richmond 31 290 362 0.801
Rhode Island 29 370 483 0.766
George Mason 29 367 490 0.749
George Washington 32 366 500 0.732
Saint Louis 33 467 638 0.732
St. Bonaventure 31 315 435 0.724
Saint Joseph's 30 357 501 0.713
La Salle 30 357 510 0.700
Duquesne 31 327 470 0.696
Davidson 31 307 444 0.691
Fordham 30 306 450 0.680
Dayton 30 371 556 0.667
VCU 31 260 399 0.652
Loyola Chicago 30 290 454 0.639
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Fordham 30 450 605 0.744
Rhode Island 29 218 295 0.739
Dayton 30 328 450 0.729
St. Bonaventure 31 320 442 0.724
Saint Joseph's 30 311 432 0.720
Loyola Chicago 30 363 506 0.717
George Mason 29 350 489 0.716
Duquesne 31 374 523 0.715
VCU 31 332 467 0.711
Saint Louis 33 427 601 0.710
George Washington 32 412 581 0.709
La Salle 30 346 491 0.705
Davidson 31 326 483 0.675
Richmond 31 229 341 0.672

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Duquesne 31 1288 41.5
Saint Louis 33 1286 39.0
Rhode Island 29 1129 38.9
Dayton 30 1153 38.4
Fordham 30 1125 37.5
George Mason 29 1077 37.1
La Salle 30 1094 36.5
VCU 31 1120 36.1
Richmond 31 1096 35.4
Saint Joseph's 30 1050 35.0
George Washington 32 1115 34.8
Davidson 31 1071 34.5
St. Bonaventure 31 1068 34.5
Loyola Chicago 30 922 30.7
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Fordham 30 463 15.4
Duquesne 31 435 14.0
George Mason 29 395 13.6
Saint Louis 33 428 13.0
Rhode Island 29 356 12.3
Dayton 30 366 12.2
La Salle 30 362 12.1
VCU 31 357 11.5
George Washington 32 349 10.9
Davidson 31 330 10.6
Saint Joseph's 30 314 10.5
Loyola Chicago 30 303 10.1
Richmond 31 288 9.3
St. Bonaventure 31 282 9.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Rhode Island 29 1129 38.9 929 32.0 6.9
Dayton 30 1153 38.4 1004 33.5 5.0
Duquesne 31 1288 41.5 1158 37.4 4.2
Davidson 31 1071 34.5 989 31.9 2.6
Saint Joseph's 30 1050 35.0 973 32.4 2.6
Richmond 31 1096 35.4 1032 33.3 2.1
George Washington 32 1115 34.8 1062 33.2 1.7
George Mason 29 1077 37.1 1062 36.6 0.5
St. Bonaventure 31 1068 34.5 1083 34.9 -0.5
Fordham 30 1125 37.5 1149 38.3 -0.8
Saint Louis 33 1286 39.0 1338 40.5 -1.6
VCU 31 1120 36.1 1187 38.3 -2.2
La Salle 30 1094 36.5 1164 38.8 -2.3
Loyola Chicago 30 922 30.7 1102 36.7 -6.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Davidson 31 989 31.9
Rhode Island 29 929 32.0
Saint Joseph's 30 973 32.4
George Washington 32 1062 33.2
Richmond 31 1032 33.3
Dayton 30 1004 33.5
St. Bonaventure 31 1083 34.9
George Mason 29 1062 36.6
Loyola Chicago 30 1102 36.7
Duquesne 31 1158 37.4
VCU 31 1187 38.3
Fordham 30 1149 38.3
La Salle 30 1164 38.8
Saint Louis 33 1338 40.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Duquesne 31 853 27.5
Rhode Island 29 773 26.7
Dayton 30 787 26.2
Richmond 31 808 26.1
Saint Louis 33 858 26.0
St. Bonaventure 31 786 25.4
VCU 31 763 24.6
Saint Joseph's 30 736 24.5
La Salle 30 732 24.4
George Washington 32 766 23.9
Davidson 31 741 23.9
George Mason 29 682 23.5
Fordham 30 662 22.1
Loyola Chicago 30 619 20.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
George Mason 29 384 13.2 546 18.8 5.59
Rhode Island 29 329 11.3 422 14.6 3.21
La Salle 30 479 16.0 537 17.9 1.93
Loyola Chicago 30 481 16.0 534 17.8 1.77
Davidson 31 486 15.7 538 17.4 1.68
Saint Joseph's 30 428 14.3 473 15.8 1.50
Fordham 30 540 18.0 572 19.1 1.07
Richmond 31 431 13.9 463 14.9 1.03
St. Bonaventure 31 478 15.4 491 15.8 0.42
Saint Louis 33 586 17.8 562 17.0 -0.73
VCU 31 559 18.0 502 16.2 -1.84
George Washington 32 508 15.9 439 13.7 -2.16
Duquesne 31 594 19.2 508 16.4 -2.77
Dayton 30 549 18.3 422 14.1 -4.23
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Richmond 31 509 16.4 431 13.9 1.18
Saint Joseph's 30 505 16.8 428 14.3 1.18
Rhode Island 29 380 13.1 329 11.3 1.16
George Mason 29 354 12.2 384 13.2 0.92
La Salle 30 427 14.2 479 16.0 0.89
Davidson 31 412 13.3 486 15.7 0.85
Loyola Chicago 30 356 11.9 481 16.0 0.74
St. Bonaventure 31 351 11.3 478 15.4 0.73
George Washington 32 366 11.4 508 15.9 0.72
Saint Louis 33 402 12.2 586 17.8 0.69
VCU 31 370 11.9 559 18.0 0.66
Fordham 30 342 11.4 540 18.0 0.63
Dayton 30 336 11.2 549 18.3 0.61
Duquesne 31 344 11.1 594 19.2 0.58

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Saint Louis 33 153 4.64
La Salle 30 113 3.77
George Washington 32 120 3.75
Dayton 30 110 3.67
Rhode Island 29 95 3.28
Davidson 31 99 3.19
Loyola Chicago 30 93 3.10
Duquesne 31 96 3.10
St. Bonaventure 31 91 2.94
Richmond 31 89 2.87
Saint Joseph's 30 84 2.80
George Mason 29 75 2.59
Fordham 30 74 2.47
VCU 31 50 1.61
Steals
Steals
Index Team G No. AVG/G
La Salle 30 297 9.90
George Mason 29 287 9.90
Fordham 30 292 9.73
Davidson 31 292 9.42
VCU 31 268 8.65
Loyola Chicago 30 256 8.53
Saint Louis 33 274 8.30
Saint Joseph's 30 245 8.17
St. Bonaventure 31 251 8.10
Duquesne 31 247 7.97
Richmond 31 237 7.65
Dayton 30 205 6.83
Rhode Island 29 198 6.83
George Washington 32 208 6.50
Assists
Assists
Index Team G No. AVG/G
Saint Joseph's 30 505 16.83
Richmond 31 509 16.42
La Salle 30 427 14.23
Davidson 31 412 13.29
Rhode Island 29 380 13.10
George Mason 29 354 12.21
Saint Louis 33 402 12.18
VCU 31 370 11.94
Loyola Chicago 30 356 11.87
George Washington 32 366 11.44
Fordham 30 342 11.40
St. Bonaventure 31 351 11.32
Dayton 30 336 11.20
Duquesne 31 344 11.10
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Dayton 30 57661 39951 2,853.0
Richmond 31 55382 27512 1,965.0
Rhode Island 29 47261 25179 1,678.0
George Mason 29 51281 20398 1,359.0
Saint Joseph's 30 32359 19016 1,188.0
Duquesne 31 29098 15162 1,083.0
Saint Louis 33 37707 17325 1,082.0
Davidson 31 29815 17014 1,063.0
VCU 31 32501 13817 1,062.0
Loyola Chicago 30 35273 10535 702.0
George Washington 32 29732 10052 628.0
La Salle 30 25663 7901 564.0
Fordham 30 24382 6295 393.0
St. Bonaventure 31 18175 4785 368.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Doogan,Maggie (Richmond) 31 1067 230 87 122 669 21.6
Walton,Zahirah (George Mason) 28 956 169 22 144 504 18.0
Casey,Gabby (Saint Joseph's) 28 897 161 66 61 449 16.0
Connor,Ashleigh (La Salle) 30 967 153 32 131 469 15.6
Bordas,Alexis (Duquesne) 31 1015 158 90 75 481 15.5
Dunn,Charlise (Davidson) 31 1044 170 60 77 477 15.4
Drake,Laycee (St. Bonaventure) 31 950 184 34 71 473 15.3
Macktoon,Aryss (La Salle) 30 975 184 11 76 455 15.2
Ullstrom,Rachel (Richmond) 31 1022 162 90 41 455 14.7
Lear,Nayo (Dayton) 29 826 150 15 93 408 14.1
Reynolds,Gabby (George Washington) 31 913 156 41 78 431 13.9
Harris,Kennedy (George Mason) 29 953 141 54 56 392 13.5
Parker,Aaliyah (St. Bonaventure) 30 725 141 15 84 381 12.7
Gray,Brooklyn (Rhode Island) 29 904 129 25 79 362 12.5
Nugent,Zya (Saint Louis) 33 1046 122 30 134 408 12.4
Donovan,Katie (Davidson) 30 1000 122 62 61 367 12.2
Koerkenmeier,Alyssa (Saint Louis) 33 990 149 0 102 400 12.1
Nelson,Alexia (Saint Louis) 33 1143 152 15 60 379 11.5
Bessette,Alex-Anne (Loyola Chicago) 30 901 135 31 43 344 11.5
Snead,Aleah (Saint Joseph's) 30 951 132 14 59 337 11.2
Quinn,Joan (La Salle) 30 882 116 44 61 337 11.2
Denis,Jahda (Saint Louis) 33 977 116 35 101 368 11.2
Mbu,Palmire (Rhode Island) 29 928 124 28 44 320 11.0
Stephens,Nicole (Dayton) 28 936 114 29 47 304 10.9
Lewis,Sara (George Washington) 31 809 111 3 108 333 10.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Koerkenmeier,Alyssa (Saint Louis) 33 108 3.3 207 6.3 315 9.5
Doogan,Maggie (Richmond) 31 33 1.1 210 6.8 243 7.8
Macktoon,Aryss (La Salle) 30 80 2.7 146 4.9 226 7.5
Dunn,Charlise (Davidson) 31 52 1.7 181 5.8 233 7.5
Ford,Harriet (Duquesne) 28 82 2.9 110 3.9 192 6.9
Nugent,Zya (Saint Louis) 33 43 1.3 182 5.5 225 6.8
Syla,Albina (Rhode Island) 29 83 2.9 111 3.8 194 6.7
Ibrahim,Fatima (Dayton) 29 70 2.4 117 4.0 187 6.4
Casey,Gabby (Saint Joseph's) 28 47 1.7 129 4.6 176 6.3
Drake,Laycee (St. Bonaventure) 31 27 0.9 167 5.4 194 6.3
Walton,Zahirah (George Mason) 28 54 1.9 116 4.1 170 6.1
Knezevic,Katarina (VCU) 29 38 1.3 138 4.8 176 6.1
Mbu,Palmire (Rhode Island) 29 57 2.0 114 3.9 171 5.9
Ullstrom,Rachel (Richmond) 31 42 1.4 137 4.4 179 5.8
Parker,Aaliyah (St. Bonaventure) 30 37 1.2 135 4.5 172 5.7
Lewis,Sara (George Washington) 31 40 1.3 136 4.4 176 5.7
O'Riordan,Molly (Dayton) 30 54 1.8 114 3.8 168 5.6
Connor,Ashleigh (La Salle) 30 35 1.2 132 4.4 167 5.6
Gray,Brooklyn (Rhode Island) 29 58 2.0 103 3.6 161 5.6
Vital,Sophia (Rhode Island) 29 25 0.9 135 4.7 160 5.5
Madol,Ajok (Dayton) 30 49 1.6 114 3.8 163 5.4
Snead,Aleah (Saint Joseph's) 30 52 1.7 111 3.7 163 5.4
Vaughn,Brooklyn (Loyola Chicago) 30 60 2.0 102 3.4 162 5.4
Wilson-Saltos,Emma (Fordham) 30 69 2.3 92 3.1 161 5.4
Green,Reina (Duquesne) 31 37 1.2 124 4.0 161 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Syla,Albina (Rhode Island) 29 111 210 .529
Koerkenmeier,Alyssa (Saint Louis) 33 149 284 .525
Doogan,Maggie (Richmond) 31 230 447 .515
Stephens,Nicole (Dayton) 28 114 234 .487
Ullstrom,Rachel (Richmond) 31 162 334 .485
Casey,Gabby (Saint Joseph's) 28 161 334 .482
Williams,Kiara (La Salle) 30 111 237 .468
Lear,Nayo (Dayton) 29 150 322 .466
Mbu,Palmire (Rhode Island) 29 124 267 .464
Sweeney,Ally (Richmond) 31 122 263 .464
Stinson,Faith (Saint Joseph's) 30 102 223 .457
Donovan,Katie (Davidson) 30 122 268 .455
Vaughn,Brooklyn (Loyola Chicago) 30 104 229 .454
Snead,Aleah (Saint Joseph's) 30 132 300 .440
Connor,Ashleigh (La Salle) 30 153 350 .437
Lewis,Sara (George Washington) 31 111 254 .437
Drake,Laycee (St. Bonaventure) 31 184 422 .436
Bessette,Alex-Anne (Loyola Chicago) 30 135 313 .431
Kinas,Alexa (Loyola Chicago) 30 111 259 .429
Reynolds,Gabby (George Washington) 31 156 366 .426
Bruyndoncx,Kyra (Davidson) 28 101 239 .423
Walton,Zahirah (George Mason) 28 169 405 .417
Gray,Brooklyn (Rhode Island) 29 129 310 .416
Quinn,Joan (La Salle) 30 116 281 .413
Macktoon,Aryss (La Salle) 30 184 449 .410
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Gray,Brooklyn (Rhode Island) 29 79 88 .898
Doogan,Maggie (Richmond) 31 122 136 .897
Denis,Jahda (Saint Louis) 33 101 114 .886
Bordas,Alexis (Duquesne) 31 75 85 .882
Quinn,Joan (La Salle) 30 61 72 .847
Debroise,Ines (Rhode Island) 29 86 103 .835
Dunn,Charlise (Davidson) 31 77 93 .828
Drake,Laycee (St. Bonaventure) 31 71 86 .826
Stokes,Rhian (Saint Joseph's) 30 100 123 .813
Reynolds,Gabby (George Washington) 31 78 96 .813
Connor,Ashleigh (La Salle) 30 131 165 .794
Donovan,Katie (Davidson) 30 61 77 .792
Walton,Zahirah (George Mason) 28 144 182 .791
Amoateng,Mary (George Mason) 29 67 85 .788
Lewis,Sara (George Washington) 31 108 138 .783
Parker,Aaliyah (St. Bonaventure) 30 84 108 .778
Casey,Gabby (Saint Joseph's) 28 61 79 .772
Kinas,Alexa (Loyola Chicago) 30 73 96 .760
Koerkenmeier,Alyssa (Saint Louis) 33 102 141 .723
Green,Reina (Duquesne) 31 72 101 .713
Nugent,Zya (Saint Louis) 33 134 188 .713
Macktoon,Aryss (La Salle) 30 76 111 .685
Lear,Nayo (Dayton) 29 93 146 .637
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Donovan,Katie (Davidson) 30 62 134 .463
Ullstrom,Rachel (Richmond) 31 90 215 .419
Doogan,Maggie (Richmond) 31 87 208 .418
Sweeney,Ally (Richmond) 31 53 128 .414
Casey,Gabby (Saint Joseph's) 28 66 161 .410
Stokes,Rhian (Saint Joseph's) 30 31 76 .408
Quinn,Joan (La Salle) 30 44 108 .407
Brown,Jada (George Mason) 28 35 89 .393
Dewey,Sam (Richmond) 31 36 96 .375
Stephens,Nicole (Dayton) 28 29 79 .367
Bordas,Alexis (Duquesne) 31 90 260 .346
Knouse,Emily (Saint Joseph's) 30 45 130 .346
Blackford,Mackenzie (Duquesne) 31 75 217 .346
Leung,Olivia (Dayton) 30 40 117 .342
Bruyndoncx,Kyra (Davidson) 28 46 135 .341
Reynolds,Gabby (George Washington) 31 41 122 .336
Harris,Kennedy (George Mason) 29 54 161 .335
Connor,Ashleigh (La Salle) 30 32 96 .333
Mercille,Rosalie (Loyola Chicago) 28 32 97 .330
MacDonough,Elyse (St. Bonaventure) 31 36 112 .321
Miljanic,Ivona (La Salle) 30 33 104 .317
Drake,Laycee (St. Bonaventure) 31 34 108 .315
Brown,Zhykera (Saint Louis) 32 45 147 .306
Dunn,Charlise (Davidson) 31 60 198 .303
Sims,Kamari (George Washington) 32 32 110 .291
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Bordas,Alexis (Duquesne) 31 90 2.9
Ullstrom,Rachel (Richmond) 31 90 2.9
Doogan,Maggie (Richmond) 31 87 2.8
Blackford,Mackenzie (Duquesne) 31 75 2.4
Casey,Gabby (Saint Joseph's) 28 66 2.4
Donovan,Katie (Davidson) 30 62 2.1
Dunn,Charlise (Davidson) 31 60 1.9
Harris,Kennedy (George Mason) 29 54 1.9
Sweeney,Ally (Richmond) 31 53 1.7
Bruyndoncx,Kyra (Davidson) 28 46 1.6
Knouse,Emily (Saint Joseph's) 30 45 1.5
Quinn,Joan (La Salle) 30 44 1.5
Edwards,Lakresha (Fordham) 30 43 1.4
Brown,Zhykera (Saint Louis) 32 45 1.4
Leung,Olivia (Dayton) 30 40 1.3
Reynolds,Gabby (George Washington) 31 41 1.3
Brown,Jada (George Mason) 28 35 1.3
Knezevic,Katarina (VCU) 29 34 1.2
MacDonough,Elyse (St. Bonaventure) 31 36 1.2
Dewey,Sam (Richmond) 31 36 1.2
Mercille,Rosalie (Loyola Chicago) 28 32 1.1
Miljanic,Ivona (La Salle) 30 33 1.1
Drake,Laycee (St. Bonaventure) 31 34 1.1
Connor,Ashleigh (La Salle) 30 32 1.1
Denis,Jahda (Saint Louis) 33 35 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Sweeney,Ally (Richmond) 31 137 4.4
Doogan,Maggie (Richmond) 31 124 4.0
Connor,Ashleigh (La Salle) 30 120 4.0
Stephens,Nicole (Dayton) 28 103 3.7
Vital,Sophia (Rhode Island) 29 105 3.6
Stokes,Rhian (Saint Joseph's) 30 100 3.3
Snead,Aleah (Saint Joseph's) 30 96 3.2
Casey,Gabby (Saint Joseph's) 28 87 3.1
Nelson,Alexia (Saint Louis) 33 99 3.0
Debroise,Ines (Rhode Island) 29 86 3.0
Easley,Carryn (Fordham) 29 84 2.9
Quinn,Joan (La Salle) 30 81 2.7
Chivers,Kira (Loyola Chicago) 27 71 2.6
Drake,Laycee (St. Bonaventure) 31 81 2.6
Denis,Jahda (Saint Louis) 33 86 2.6
Gray,Brooklyn (Rhode Island) 29 74 2.6
Lear,Nayo (Dayton) 29 73 2.5
Kinas,Alexa (Loyola Chicago) 30 75 2.5
Alvarez Castellanos,Elena (Davidson) 30 74 2.5
Garcia Monje,Ines (Davidson) 30 70 2.3
Walton,Zahirah (George Mason) 28 64 2.3
Amoateng,Mary (George Mason) 29 66 2.3
Harris,Kennedy (George Mason) 29 65 2.2
Sims,Kamari (George Washington) 32 71 2.2
Grantham-Medley,Gabby (Duquesne) 27 55 2.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Vital,Sophia (Rhode Island) 29 105 3.6 43 1.5 2.4
Sweeney,Ally (Richmond) 31 137 4.4 64 2.1 2.1
Debroise,Ines (Rhode Island) 29 86 3.0 45 1.6 1.9
Connor,Ashleigh (La Salle) 30 120 4.0 81 2.7 1.5
Stephens,Nicole (Dayton) 28 103 3.7 72 2.6 1.4
Snead,Aleah (Saint Joseph's) 30 96 3.2 75 2.5 1.3
Stokes,Rhian (Saint Joseph's) 30 100 3.3 79 2.6 1.3
Casey,Gabby (Saint Joseph's) 28 87 3.1 74 2.6 1.2
Doogan,Maggie (Richmond) 31 124 4.0 118 3.8 1.1
Nelson,Alexia (Saint Louis) 33 99 3.0 98 3.0 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Koerkenmeier,Alyssa (Saint Louis) 33 81 2.5
Ibrahim,Fatima (Dayton) 29 55 1.9
Mbu,Palmire (Rhode Island) 29 48 1.7
Washington,Raevin (Duquesne) 30 49 1.6
Moses,Amiya (La Salle) 26 36 1.4
Doogan,Maggie (Richmond) 31 34 1.1
Tiggett,Jada (Saint Louis) 31 33 1.1
O'Riordan,Molly (Dayton) 30 31 1.0
Becker,Tanah (George Washington) 32 31 1.0
Kay,Cecilia (Saint Joseph's) 30 27 0.9
Bessette,Alex-Anne (Loyola Chicago) 30 26 0.9
Walton,Zahirah (George Mason) 28 24 0.9
Sims,Kamari (George Washington) 32 25 0.8
Stinson,Faith (Saint Joseph's) 30 23 0.8
Volker,Louis (George Mason) 29 22 0.8
Wilson-Saltos,Emma (Fordham) 30 22 0.7
Dunn,Charlise (Davidson) 31 22 0.7
Williams,Kiara (La Salle) 30 21 0.7
Syla,Albina (Rhode Island) 29 18 0.6
Simon,Tierra (Richmond) 31 18 0.6
Ullstrom,Rachel (Richmond) 31 17 0.5
Kinas,Alexa (Loyola Chicago) 30 16 0.5
Drake,Laycee (St. Bonaventure) 31 16 0.5
Donovan,Katie (Davidson) 30 14 0.5
Macktoon,Aryss (La Salle) 30 14 0.5
Steals
Steals
Index Player GP No. AVG/G
Macktoon,Aryss (La Salle) 30 97 3.2
Kinas,Alexa (Loyola Chicago) 30 72 2.4
Amoateng,Mary (George Mason) 29 66 2.3
Parker,Aaliyah (St. Bonaventure) 30 65 2.2
Harris,Kennedy (George Mason) 29 62 2.1
Newell,Alicia (Richmond) 29 57 2.0
Quinn,Joan (La Salle) 30 58 1.9
Vital,Sophia (Rhode Island) 29 55 1.9
Connor,Ashleigh (La Salle) 30 56 1.9
Walton,Zahirah (George Mason) 28 50 1.8
Dunn,Charlise (Davidson) 31 55 1.8
Denis,Jahda (Saint Louis) 33 57 1.7
Nugent,Zya (Saint Louis) 33 56 1.7
Easley,Carryn (Fordham) 29 49 1.7
Drake,Laycee (St. Bonaventure) 31 52 1.7
Casey,Gabby (Saint Joseph's) 28 45 1.6
Bordas,Alexis (Duquesne) 31 48 1.5
Nelson,Alexia (Saint Louis) 33 48 1.5
Garcia Monje,Ines (Davidson) 30 43 1.4
Knezevic,Katarina (VCU) 29 41 1.4
Pettinelli,Mackenzie (St. Bonaventure) 31 42 1.4
Lear,Nayo (Dayton) 29 38 1.3
Stokes,Rhian (Saint Joseph's) 30 39 1.3
Blackford,Mackenzie (Duquesne) 31 40 1.3
Becker,Tanah (George Washington) 32 41 1.3
Minutes
Minutes Played
Index Player GP No. AVG/G
Nelson,Alexia (Saint Louis) 33 1143 34.6
Doogan,Maggie (Richmond) 31 1067 34.4
Walton,Zahirah (George Mason) 28 956 34.1
Dunn,Charlise (Davidson) 31 1044 33.7
Sweeney,Ally (Richmond) 31 1042 33.6
Stephens,Nicole (Dayton) 28 936 33.4
Chivers,Kira (Loyola Chicago) 27 901 33.4
Donovan,Katie (Davidson) 30 1000 33.3
Ullstrom,Rachel (Richmond) 31 1022 33.0
Harris,Kennedy (George Mason) 29 953 32.9
Bordas,Alexis (Duquesne) 31 1015 32.7
Macktoon,Aryss (La Salle) 30 975 32.5
Connor,Ashleigh (La Salle) 30 967 32.2
Casey,Gabby (Saint Joseph's) 28 897 32.0
Kinas,Alexa (Loyola Chicago) 30 960 32.0
Mbu,Palmire (Rhode Island) 29 928 32.0
Blackford,Mackenzie (Duquesne) 31 988 31.9
Snead,Aleah (Saint Joseph's) 30 951 31.7
Nugent,Zya (Saint Louis) 33 1046 31.7
Gray,Brooklyn (Rhode Island) 29 904 31.2
Drake,Laycee (St. Bonaventure) 31 950 30.6
Vital,Sophia (Rhode Island) 29 886 30.6
Bessette,Alex-Anne (Loyola Chicago) 30 901 30.0
Koerkenmeier,Alyssa (Saint Louis) 33 990 30.0
Denis,Jahda (Saint Louis) 33 977 29.6

Results

Overall
Overall Season Results
Date Result Location
03/05/2026 Duquesne 45, Saint Joseph's 66 Henrico Sports & Events Center, Glen Allen, VA
03/05/2026 George Washington 54, Dayton 62 Henrico Sports & Events Center, Glen Allen, VA
