2019-2020 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Duquesne 31 20-11 2142 69.1
UMass 31 20-11 2045 66.0
Davidson 31 16-15 2023 65.3
Dayton 33 25-8 2124 64.4
Rhode Island 29 13-16 1827 63.0
Richmond 32 15-17 1958 61.2
La Salle 29 12-17 1769 61.0
George Mason 30 9-21 1817 60.6
Saint Louis 32 19-13 1937 60.5
Fordham 32 21-11 1934 60.4
VCU 32 20-12 1892 59.1
St. Bonaventure 30 7-23 1744 58.1
George Washington 30 14-16 1683 56.1
Saint Joseph's 29 9-20 1528 52.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
UMass 31 66.0 58.7 7.3
Dayton 33 64.4 57.3 7.1
Duquesne 31 69.1 63.6 5.5
Fordham 32 60.4 54.9 5.5
Saint Louis 32 60.5 57.4 3.1
VCU 32 59.1 56.7 2.4
Davidson 31 65.3 63.6 1.6
Rhode Island 29 63.0 63.4 -0.4
Richmond 32 61.2 63.3 -2.1
Saint Joseph's 29 52.7 56.1 -3.4
George Washington 30 56.1 59.6 -3.5
George Mason 30 60.6 65.0 -4.5
La Salle 29 61.0 65.6 -4.6
St. Bonaventure 30 58.1 66.3 -8.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Fordham 32 21-11 1757 54.9
Saint Joseph's 29 9-20 1628 56.1
VCU 32 20-12 1814 56.7
Dayton 33 25-8 1890 57.3
Saint Louis 32 19-13 1838 57.4
UMass 31 20-11 1819 58.7
George Washington 30 14-16 1789 59.6
Richmond 32 15-17 2025 63.3
Rhode Island 29 13-16 1838 63.4
Duquesne 31 20-11 1972 63.6
Davidson 31 16-15 1972 63.6
George Mason 30 9-21 1951 65.0
La Salle 29 12-17 1903 65.6
St. Bonaventure 30 7-23 1990 66.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Duquesne 31 776 1832 0.424
George Washington 30 637 1587 0.401
Davidson 31 755 1886 0.400
UMass 31 752 1880 0.400
Rhode Island 29 680 1704 0.399
VCU 32 664 1664 0.399
Richmond 32 698 1775 0.393
St. Bonaventure 30 660 1684 0.392
Fordham 32 718 1851 0.388
Dayton 33 743 1948 0.381
Saint Louis 32 683 1791 0.381
Saint Joseph's 29 585 1581 0.370
George Mason 30 638 1769 0.361
La Salle 29 600 1694 0.354
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
VCU 32 633 1741 0.364
La Salle 29 673 1844 0.365
Dayton 33 679 1857 0.366
Saint Louis 32 672 1832 0.367
Fordham 32 651 1760 0.370
Saint Joseph's 29 585 1543 0.379
UMass 31 654 1707 0.383
Rhode Island 29 695 1810 0.384
Duquesne 31 744 1880 0.396
Richmond 32 739 1855 0.398
Davidson 31 739 1855 0.398
George Washington 30 654 1640 0.399
St. Bonaventure 30 722 1746 0.414
George Mason 30 707 1697 0.417

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Saint Louis 32 187 524 0.357
Duquesne 31 221 627 0.352
Dayton 33 212 640 0.331
Davidson 31 209 634 0.330
UMass 31 198 612 0.324
Richmond 32 212 665 0.319
George Washington 30 153 488 0.314
Fordham 32 231 757 0.305
La Salle 29 214 710 0.301
St. Bonaventure 30 169 568 0.298
Rhode Island 29 149 505 0.295
VCU 32 108 376 0.287
George Mason 30 168 597 0.281
Saint Joseph's 29 115 444 0.259
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
La Salle 29 214 7.4
Fordham 32 231 7.2
Duquesne 31 221 7.1
Davidson 31 209 6.7
Richmond 32 212 6.6
Dayton 33 212 6.4
UMass 31 198 6.4
Saint Louis 32 187 5.8
St. Bonaventure 30 169 5.6
George Mason 30 168 5.6
Rhode Island 29 149 5.1
George Washington 30 153 5.1
Saint Joseph's 29 115 4.0
VCU 32 108 3.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Rhode Island 29 181 626 0.289
Davidson 31 139 471 0.295
Duquesne 31 173 583 0.297
Saint Joseph's 29 142 473 0.300
VCU 32 169 558 0.303
Fordham 32 141 464 0.304
Saint Louis 32 177 573 0.309
La Salle 29 178 576 0.309
Richmond 32 179 573 0.312
UMass 31 202 635 0.318
Dayton 33 184 577 0.319
St. Bonaventure 30 178 551 0.323
George Mason 30 199 606 0.328
George Washington 30 210 619 0.339

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Fordham 32 267 335 0.797
St. Bonaventure 30 255 333 0.766
VCU 32 456 639 0.714
Dayton 33 426 598 0.712
Davidson 31 304 431 0.705
Saint Louis 32 384 546 0.703
La Salle 29 355 508 0.699
Duquesne 31 369 532 0.694
UMass 31 343 500 0.686
Richmond 32 350 513 0.682
Saint Joseph's 29 243 363 0.669
George Mason 30 373 561 0.665
George Washington 30 256 396 0.646
Rhode Island 29 318 509 0.625
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Richmond 32 368 497 0.740
UMass 31 309 421 0.734
VCU 32 379 517 0.733
Saint Louis 32 317 438 0.724
St. Bonaventure 30 368 514 0.716
Rhode Island 29 267 373 0.716
La Salle 29 379 534 0.710
Fordham 32 314 457 0.687
Dayton 33 348 512 0.680
George Mason 30 338 499 0.677
Davidson 31 355 529 0.671
George Washington 30 271 408 0.664
Duquesne 31 311 471 0.660
Saint Joseph's 29 316 485 0.652

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Rhode Island 29 1238 42.7
La Salle 29 1155 39.8
Saint Louis 32 1268 39.6
Davidson 31 1216 39.2
Dayton 33 1286 39.0
Duquesne 31 1181 38.1
George Mason 30 1137 37.9
UMass 31 1142 36.8
Richmond 32 1145 35.8
Saint Joseph's 29 1025 35.3
Fordham 32 1099 34.3
VCU 32 1094 34.2
George Washington 30 1003 33.4
St. Bonaventure 30 978 32.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
George Mason 30 431 14.4
Saint Louis 32 424 13.3
Rhode Island 29 376 13.0
La Salle 29 374 12.9
Dayton 33 418 12.7
UMass 31 379 12.2
Davidson 31 369 11.9
Saint Joseph's 29 344 11.9
Richmond 32 354 11.1
George Washington 30 295 9.8
VCU 32 305 9.5
Duquesne 31 295 9.5
Fordham 32 295 9.2
St. Bonaventure 30 244 8.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Rhode Island 29 1238 42.7 1027 35.4 7.3
Saint Louis 32 1268 39.6 1097 34.3 5.3
Dayton 33 1286 39.0 1162 35.2 3.8
Davidson 31 1216 39.2 1151 37.1 2.1
UMass 31 1142 36.8 1094 35.3 1.5
Duquesne 31 1181 38.1 1134 36.6 1.5
Saint Joseph's 29 1025 35.3 1013 34.9 0.4
George Mason 30 1137 37.9 1145 38.2 -0.3
Fordham 32 1099 34.3 1107 34.6 -0.3
Richmond 32 1145 35.8 1174 36.7 -0.9
George Washington 30 1003 33.4 1033 34.4 -1.0
VCU 32 1094 34.2 1148 35.9 -1.7
La Salle 29 1155 39.8 1232 42.5 -2.7
St. Bonaventure 30 978 32.6 1146 38.2 -5.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Saint Louis 32 1097 34.3
George Washington 30 1033 34.4
Fordham 32 1107 34.6
Saint Joseph's 29 1013 34.9
Dayton 33 1162 35.2
UMass 31 1094 35.3
Rhode Island 29 1027 35.4
VCU 32 1148 35.9
Duquesne 31 1134 36.6
Richmond 32 1174 36.7
Davidson 31 1151 37.1
George Mason 30 1145 38.2
St. Bonaventure 30 1146 38.2
La Salle 29 1232 42.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Rhode Island 29 862 29.7
Duquesne 31 886 28.6
Davidson 31 847 27.3
La Salle 29 781 26.9
Saint Louis 32 844 26.4
Dayton 33 868 26.3
Fordham 32 804 25.1
Richmond 32 791 24.7
VCU 32 789 24.7
UMass 31 763 24.6
St. Bonaventure 30 734 24.5
George Washington 30 708 23.6
George Mason 30 706 23.5
Saint Joseph's 29 681 23.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
UMass 31 381 12.3 518 16.7 4.42
Fordham 32 371 11.6 439 13.7 2.13
VCU 32 487 15.2 543 17.0 1.75
Dayton 33 457 13.8 509 15.4 1.58
George Mason 30 446 14.9 472 15.7 0.87
Duquesne 31 449 14.5 455 14.7 0.19
George Washington 30 462 15.4 445 14.8 -0.57
Saint Joseph's 29 449 15.5 424 14.6 -0.86
Richmond 32 565 17.7 525 16.4 -1.25
Davidson 31 433 14.0 394 12.7 -1.26
St. Bonaventure 30 406 13.5 363 12.1 -1.43
Saint Louis 32 479 15.0 416 13.0 -1.97
La Salle 29 523 18.0 429 14.8 -3.24
Rhode Island 29 481 16.6 346 11.9 -4.66
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
UMass 31 433 14.0 381 12.3 1.14
Duquesne 31 483 15.6 449 14.5 1.08
Fordham 32 392 12.3 371 11.6 1.06
Davidson 31 408 13.2 433 14.0 0.94
Dayton 33 423 12.8 457 13.8 0.93
George Mason 30 381 12.7 446 14.9 0.85
Saint Louis 32 394 12.3 479 15.0 0.82
Rhode Island 29 392 13.5 481 16.6 0.81
George Washington 30 361 12.0 462 15.4 0.78
St. Bonaventure 30 306 10.2 406 13.5 0.75
Saint Joseph's 29 335 11.6 449 15.5 0.75
Richmond 32 417 13.0 565 17.7 0.74
VCU 32 350 10.9 487 15.2 0.72
La Salle 29 368 12.7 523 18.0 0.70

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
VCU 32 164 5.13
La Salle 29 138 4.76
Saint Louis 32 150 4.69
Duquesne 31 126 4.06
UMass 31 125 4.03
Rhode Island 29 92 3.17
Richmond 32 100 3.13
Saint Joseph's 29 86 2.97
Davidson 31 91 2.94
Dayton 33 90 2.73
George Washington 30 71 2.37
George Mason 30 70 2.33
St. Bonaventure 30 60 2.00
Fordham 32 58 1.81
Steals
Steals
Index Team G No. AVG/G
UMass 31 262 8.45
Richmond 32 262 8.19
VCU 32 254 7.94
George Mason 30 212 7.07
La Salle 29 192 6.62
Fordham 32 205 6.41
Saint Joseph's 29 182 6.28
Duquesne 31 192 6.19
George Washington 30 182 6.07
Dayton 33 193 5.85
Rhode Island 29 169 5.83
St. Bonaventure 30 173 5.77
Saint Louis 32 169 5.28
Davidson 31 144 4.65
Assists
Assists
Index Team G No. AVG/G
Duquesne 31 483 15.58
UMass 31 433 13.97
Rhode Island 29 392 13.52
Davidson 31 408 13.16
Richmond 32 417 13.03
Dayton 33 423 12.82
George Mason 30 381 12.70
La Salle 29 368 12.69
Saint Louis 32 394 12.31
Fordham 32 392 12.25
George Washington 30 361 12.03
Saint Joseph's 29 335 11.55
VCU 32 350 10.94
St. Bonaventure 30 306 10.20
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Dayton 33 60197 43199 2,699.0
Saint Louis 32 47957 25842 1,722.0
Richmond 32 32307 14198 1,183.0
VCU 32 46175 16025 1,068.0
Fordham 32 43023 16629 1,039.0
George Mason 30 24299 14191 1,013.0
UMass 31 26401 14519 854.0
Duquesne 31 27287 10587 756.0
George Washington 30 29428 11236 749.0
Rhode Island 29 23056 8265 635.0
Davidson 31 27472 8353 596.0
La Salle 29 19534 6544 467.0
Saint Joseph's 29 15317 6527 466.0
St. Bonaventure 30 18333 6980 465.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Cavanaugh,Bre (Fordham) 32 1241 208 67 142 625 19.5
Cardano-Hillary,Nicole (George Mason) 30 1030 190 48 120 548 18.3
JORGENSEN,Nicole (Rhode Island) 29 711 177 0 111 465 16.0
DEEGAN, Suzi-Rose (Davidson) 29 871 176 36 73 461 15.9
LEIDEL, Hailey (UMass) 31 1111 156 81 95 488 15.7
Harbison,Ciaja (Saint Louis) 32 1153 182 35 94 493 15.4
REED, Tera (VCU) 27 814 136 11 128 411 15.2
JACOBS, Claire (La Salle) 29 766 142 41 73 398 13.7
Scaife,Jayla (Dayton) 31 915 138 47 90 413 13.3
Bazelak,Libby (Duquesne) 31 1118 139 63 69 410 13.2
Johnson,Asianae (St. Bonaventure) 30 912 142 0 96 380 12.7
DALE,Davida (Rhode Island) 28 1058 123 24 84 354 12.6
DeWolfe,Anna (Fordham) 32 1151 169 47 19 404 12.6
Whalen,Erin (Dayton) 33 953 139 66 60 404 12.2
Sole,Laia (Duquesne) 31 764 140 0 87 367 11.8
Hinds-Clarke,Jaide (Richmond) 32 820 149 23 57 378 11.8
Heremaia,Kendell (Fordham) 32 997 142 57 35 376 11.8
ROBINSON, Taya (VCU) 28 868 106 40 70 322 11.5
Kent,Rachel (Saint Louis) 32 1110 121 78 45 365 11.4
HAMMOND, Danielle (VCU) 32 864 128 0 107 363 11.3
Wilken,Kendra (Saint Louis) 32 917 131 7 89 358 11.2
Maund,Alexandra (George Washington) 25 606 117 0 44 278 11.1
SPRUILL, Kayla (La Salle) 29 791 100 42 79 321 11.1
Holt,Claire (Richmond) 32 975 115 46 73 349 10.9
JEKOT, Katie (Saint Joseph's) 29 905 110 44 42 306 10.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Smith Traore,Myriama (Saint Louis) 32 105 3.3 173 5.4 278 8.7
JORGENSEN,Nicole (Rhode Island) 29 97 3.3 144 5.0 241 8.3
DALE,Davida (Rhode Island) 28 35 1.3 184 6.6 219 7.8
Heremaia,Kendell (Fordham) 32 35 1.1 215 6.7 250 7.8
DEEGAN, Suzi-Rose (Davidson) 29 74 2.6 148 5.1 222 7.7
MILLER, Shalina (La Salle) 29 68 2.3 153 5.3 221 7.6
Wilken,Kendra (Saint Louis) 32 78 2.4 157 4.9 235 7.3
Bazelak,Libby (Duquesne) 31 41 1.3 161 5.2 202 6.5
Cavanaugh,Bre (Fordham) 32 38 1.2 163 5.1 201 6.3
Whitehead,Kyla (Dayton) 32 84 2.6 114 3.6 198 6.2
Bolton,Jacy (George Mason) 29 49 1.7 130 4.5 179 6.2
SPRUILL, Kayla (La Salle) 29 47 1.6 131 4.5 178 6.1
HAMMOND, Danielle (VCU) 32 74 2.3 122 3.8 196 6.1
Calabrese,Emily (St. Bonaventure) 30 60 2.0 123 4.1 183 6.1
Taiwo,Mayowa (George Washington) 30 69 2.3 114 3.8 183 6.1
Hinds-Clarke,Jaide (Richmond) 32 64 2.0 129 4.0 193 6.0
DONNELLY, Maeve (UMass) 31 64 2.1 117 3.8 181 5.8
Flowers,Brooke (Saint Louis) 32 54 1.7 130 4.1 184 5.8
Scaife,Jayla (Dayton) 31 48 1.5 129 4.2 177 5.7
Downey,Kaitlyn (Fordham) 32 31 1.0 151 4.7 182 5.7
MOFFITT,Maia (Rhode Island) 29 44 1.5 120 4.1 164 5.7
Johnson,Asianae (St. Bonaventure) 30 35 1.2 130 4.3 165 5.5
SMALLS, Gabby (Saint Joseph's) 29 53 1.8 106 3.7 159 5.5
ARCHIE, Sydnei (VCU) 30 46 1.5 114 3.8 160 5.3
Gatling,Camarie (George Mason) 23 53 2.3 66 2.9 119 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
HAMMOND, Danielle (VCU) 32 128 203 .631
JORGENSEN,Nicole (Rhode Island) 29 177 348 .509
Gatling,Camarie (George Mason) 23 84 166 .506
Maund,Alexandra (George Washington) 25 117 232 .504
Calabrese,Emily (St. Bonaventure) 30 95 192 .495
Mokwuah,Kayla (George Washington) 30 106 220 .482
Sole,Laia (Duquesne) 31 140 297 .471
Kalin,Amanda (Duquesne) 31 116 247 .470
Wilken,Kendra (Saint Louis) 32 131 279 .470
Bazelak,Libby (Duquesne) 31 139 310 .448
JONES,Erin (Rhode Island) 29 112 250 .448
Johnson,Asianae (St. Bonaventure) 30 142 318 .447
FULLER, Adelaide (Davidson) 31 104 236 .441
Hinds-Clarke,Jaide (Richmond) 32 149 348 .428
REED, Tera (VCU) 27 136 319 .426
DEEGAN, Suzi-Rose (Davidson) 29 176 414 .425
PHILOXY, Destiney (UMass) 28 105 247 .425
DeWolfe,Anna (Fordham) 32 169 399 .424
Klimkiewicz,Kate (Richmond) 32 110 269 .409
Francis,Deja (St. Bonaventure) 30 107 264 .405
LEIDEL, Hailey (UMass) 31 156 385 .405
Holt,Claire (Richmond) 32 115 288 .399
Cannon,Paige (Duquesne) 31 93 235 .396
Harbison,Ciaja (Saint Louis) 32 182 469 .388
Whalen,Erin (Dayton) 33 139 360 .386
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Cavanaugh,Bre (Fordham) 32 142 161 .882
Fowler,Shakeela (Dayton) 33 81 94 .862
Clark,Myia (Saint Louis) 32 74 88 .841
SPRUILL, Kayla (La Salle) 29 79 97 .814
REED, Tera (VCU) 27 128 158 .810
LEIDEL, Hailey (UMass) 31 95 120 .792
Holt,Claire (Richmond) 32 73 93 .785
Cardano-Hillary,Nicole (George Mason) 30 120 155 .774
Harbison,Ciaja (Saint Louis) 32 94 122 .770
ROBINSON, Taya (VCU) 28 70 91 .769
Johnson,Asianae (St. Bonaventure) 30 96 125 .768
KING, Deja (La Salle) 23 51 67 .761
JACOBS, Claire (La Salle) 29 73 96 .760
Bazelak,Libby (Duquesne) 31 69 91 .758
ROIG, Lula (Saint Joseph's) 27 65 90 .722
DALE,Davida (Rhode Island) 28 84 117 .718
PHILOXY, Destiney (UMass) 28 62 87 .713
Sole,Laia (Duquesne) 31 87 123 .707
Scaife,Jayla (Dayton) 31 90 128 .703
DEEGAN, Suzi-Rose (Davidson) 29 73 104 .702
HAMMOND, Danielle (VCU) 32 107 160 .669
Wilken,Kendra (Saint Louis) 32 89 135 .659
JORGENSEN,Nicole (Rhode Island) 29 111 175 .634
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Bazelak,Libby (Duquesne) 31 63 142 .444
Kent,Rachel (Saint Louis) 32 78 181 .431
ROBINSON, Taya (VCU) 28 40 94 .426
LEIDEL, Hailey (UMass) 31 81 195 .415
Hyduke,Tori (George Washington) 30 50 125 .400
Klimkiewicz,Kate (Richmond) 32 51 132 .386
Giacone,Jenna (Dayton) 33 45 118 .381
TURNER, Katie (Davidson) 31 66 177 .373
Carpenter,Aniyah (Richmond) 30 32 88 .364
Cannon,Paige (Duquesne) 31 42 117 .359
Holt,Claire (Richmond) 32 46 130 .354
Brown,Olivia (St. Bonaventure) 30 42 120 .350
Harbison,Ciaja (Saint Louis) 32 35 100 .350
Heremaia,Kendell (Fordham) 32 57 163 .350
Blethen,Faith (George Washington) 30 35 102 .343
JONES,Erin (Rhode Island) 29 39 114 .342
Whalen,Erin (Dayton) 33 66 193 .342
DEEGAN, Suzi-Rose (Davidson) 29 36 110 .327
SPRUILL, Kayla (La Salle) 29 42 129 .326
HARVEY-CARR,Brazil (Rhode Island) 27 42 131 .321
JACOBS, Amy (La Salle) 27 40 125 .320
Clark,Myia (Saint Louis) 32 37 117 .316
DeWolfe,Anna (Fordham) 32 47 149 .315
JACOBS, Claire (La Salle) 29 41 130 .315
Downey,Kaitlyn (Fordham) 32 46 150 .307
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
LEIDEL, Hailey (UMass) 31 81 2.6
Kent,Rachel (Saint Louis) 32 78 2.4
TURNER, Katie (Davidson) 31 66 2.1
Cavanaugh,Bre (Fordham) 32 67 2.1
Bazelak,Libby (Duquesne) 31 63 2.0
Whalen,Erin (Dayton) 33 66 2.0
Heremaia,Kendell (Fordham) 32 57 1.8
Hyduke,Tori (George Washington) 30 50 1.7
Cardano-Hillary,Nicole (George Mason) 30 48 1.6
Klimkiewicz,Kate (Richmond) 32 51 1.6
HARVEY-CARR,Brazil (Rhode Island) 27 42 1.6
JEKOT, Katie (Saint Joseph's) 29 44 1.5
Scaife,Jayla (Dayton) 31 47 1.5
Logan,Dajah (St. Bonaventure) 28 42 1.5
JACOBS, Amy (La Salle) 27 40 1.5
DeWolfe,Anna (Fordham) 32 47 1.5
SPRUILL, Kayla (La Salle) 29 42 1.4
Holt,Claire (Richmond) 32 46 1.4
Downey,Kaitlyn (Fordham) 32 46 1.4
ROBINSON, Taya (VCU) 28 40 1.4
JACOBS, Claire (La Salle) 29 41 1.4
Brown,Olivia (St. Bonaventure) 30 42 1.4
President,Jurnee (St. Bonaventure) 30 41 1.4
Giacone,Jenna (Dayton) 33 45 1.4
Cannon,Paige (Duquesne) 31 42 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
DALE,Davida (Rhode Island) 28 135 4.8
HILL, Kate (La Salle) 28 120 4.3
Harbison,Ciaja (Saint Louis) 32 132 4.1
TURNER, Katie (Davidson) 31 127 4.1
Bazelak,Libby (Duquesne) 31 120 3.9
Fowler,Shakeela (Dayton) 33 125 3.8
PERRY, Vashnie (UMass) 31 116 3.7
Kalin,Amanda (Duquesne) 31 115 3.7
PHILOXY, Destiney (UMass) 28 97 3.5
WILLIAMS, Nyra (VCU) 32 108 3.4
Cardano-Hillary,Nicole (George Mason) 30 95 3.2
Aho,Nina (Duquesne) 29 90 3.1
ROIG, Lula (Saint Joseph's) 27 80 3.0
Bradshaw,Araion (Dayton) 33 93 2.8
Heremaia,Kendell (Fordham) 32 87 2.7
GOULD, Cassidy (Davidson) 30 81 2.7
JEKOT, Katie (Saint Joseph's) 29 73 2.5
Parson,Alex (Richmond) 32 79 2.5
Francis,Deja (St. Bonaventure) 30 73 2.4
Bolton,Jacy (George Mason) 29 69 2.4
DeWolfe,Anna (Fordham) 32 74 2.3
JONES,Erin (Rhode Island) 29 66 2.3
Grate,Alexsis (George Mason) 27 60 2.2
DEEGAN, Suzi-Rose (Davidson) 29 63 2.2
Zambrotta,Sydney (George Washington) 23 49 2.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
HILL, Kate (La Salle) 28 120 4.3 43 1.5 2.8
PERRY, Vashnie (UMass) 31 116 3.7 51 1.6 2.3
Aho,Nina (Duquesne) 29 90 3.1 43 1.5 2.1
Kalin,Amanda (Duquesne) 31 115 3.7 57 1.8 2.0
TURNER, Katie (Davidson) 31 127 4.1 70 2.3 1.8
Fowler,Shakeela (Dayton) 33 125 3.8 75 2.3 1.7
PHILOXY, Destiney (UMass) 28 97 3.5 65 2.3 1.5
WILLIAMS, Nyra (VCU) 32 108 3.4 74 2.3 1.5
Bazelak,Libby (Duquesne) 31 120 3.9 88 2.8 1.4
Harbison,Ciaja (Saint Louis) 32 132 4.1 104 3.3 1.3
DALE,Davida (Rhode Island) 28 135 4.8 115 4.1 1.2
ROIG, Lula (Saint Joseph's) 27 80 3.0 81 3.0 1.0
Cardano-Hillary,Nicole (George Mason) 30 95 3.2 117 3.9 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
HAMMOND, Danielle (VCU) 32 87 2.7
MILLER, Shalina (La Salle) 29 77 2.7
DONNELLY, Maeve (UMass) 31 76 2.5
Flowers,Brooke (Saint Louis) 32 68 2.1
JORGENSEN,Nicole (Rhode Island) 29 30 1.0
Chapman,Elaina (Richmond) 32 31 1.0
Kalin,Amanda (Duquesne) 31 29 0.9
Mokwuah,Kayla (George Washington) 30 28 0.9
MAYOCK, Katie (Saint Joseph's) 29 26 0.9
Smith Traore,Myriama (Saint Louis) 32 28 0.9
Johnson,Precious (Duquesne) 29 23 0.8
Cannon,Paige (Duquesne) 31 23 0.7
Wilken,Kendra (Saint Louis) 32 23 0.7
Downey,Kaitlyn (Fordham) 32 23 0.7
Scaife,Jayla (Dayton) 31 22 0.7
Gatling,Camarie (George Mason) 23 16 0.7
Maund,Alexandra (George Washington) 25 17 0.7
MALASHKA, Kseniya (VCU) 28 19 0.7
Chandler,Julia (Dayton) 33 22 0.7
WELLING, Ally (Davidson) 31 20 0.6
DALE,Davida (Rhode Island) 28 17 0.6
NGWAFANG, Sofilia (La Salle) 25 15 0.6
Kent,Rachel (Saint Louis) 32 19 0.6
Heremaia,Kendell (Fordham) 32 19 0.6
SPRUILL, Kayla (La Salle) 29 17 0.6
Steals
Steals
Index Player GP No. AVG/G
Cardano-Hillary,Nicole (George Mason) 30 67 2.2
DALE,Davida (Rhode Island) 28 58 2.1
Hinds-Clarke,Jaide (Richmond) 32 61 1.9
PERRY, Vashnie (UMass) 31 52 1.7
MOFFITT,Maia (Rhode Island) 29 48 1.7
Harbison,Ciaja (Saint Louis) 32 49 1.5
Johnson,Asianae (St. Bonaventure) 30 45 1.5
Heremaia,Kendell (Fordham) 32 46 1.4
LEIDEL, Hailey (UMass) 31 44 1.4
Klimkiewicz,Kate (Richmond) 32 45 1.4
HAMPTON-BEY, Bre (UMass) 30 42 1.4
WILLIAMS, Nyra (VCU) 32 44 1.4
Bradshaw,Araion (Dayton) 33 45 1.4
PHILOXY, Destiney (UMass) 28 38 1.4
JEKOT, Katie (Saint Joseph's) 29 39 1.3
Cavanaugh,Bre (Fordham) 32 43 1.3
ARCHIE, Sydnei (VCU) 30 40 1.3
Bazelak,Libby (Duquesne) 31 40 1.3
Bolton,Jacy (George Mason) 29 37 1.3
Grate,Alexsis (George Mason) 27 34 1.3
Parson,Alex (Richmond) 32 39 1.2
REED, Tera (VCU) 27 32 1.2
MILLER, Shalina (La Salle) 29 33 1.1
Fowler,Shakeela (Dayton) 33 37 1.1
ROBINSON, Taya (VCU) 28 31 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Cavanaugh,Bre (Fordham) 32 1241 38.8
DALE,Davida (Rhode Island) 28 1058 37.8
Bazelak,Libby (Duquesne) 31 1118 36.1
Harbison,Ciaja (Saint Louis) 32 1153 36.0
DeWolfe,Anna (Fordham) 32 1151 36.0
LEIDEL, Hailey (UMass) 31 1111 35.8
JONES,Erin (Rhode Island) 29 1010 34.8
Kent,Rachel (Saint Louis) 32 1110 34.7
Cardano-Hillary,Nicole (George Mason) 30 1030 34.3
Kalin,Amanda (Duquesne) 31 1053 34.0
Bolton,Jacy (George Mason) 29 977 33.7
TURNER, Katie (Davidson) 31 1024 33.0
WILLIAMS, Nyra (VCU) 32 1026 32.1
MOFFITT,Maia (Rhode Island) 29 911 31.4
JEKOT, Katie (Saint Joseph's) 29 905 31.2
Heremaia,Kendell (Fordham) 32 997 31.2
Klimkiewicz,Kate (Richmond) 32 995 31.1
Karpell,Sarah (Fordham) 32 994 31.1
ROBINSON, Taya (VCU) 28 868 31.0
President,Jurnee (St. Bonaventure) 30 921 30.7
Holt,Claire (Richmond) 32 975 30.5
Johnson,Asianae (St. Bonaventure) 30 912 30.4
REED, Tera (VCU) 27 814 30.1
DEEGAN, Suzi-Rose (Davidson) 29 871 30.0
ROIG, Lula (Saint Joseph's) 27 810 30.0

Results

Overall
Overall Season Results
Date Result Location
03/08/2020 VCU 48, Dayton 52 University of Dayton Arena, Dayton, OH
03/07/2020 VCU 60, Fordham 55 Dayton, OH
03/07/2020 Dayton 58, Saint Louis 50 University of Dayton Arena, Dayton, OH
