2023 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Saint Joseph's 21 62 23 2.952 1.10 1.85 4 4 316 56 .709 195
VCU 19 45 24 2.368 1.26 1.11 1 1 258 73 .753 116
La Salle 18 42 34 2.333 1.89 0.44 3 5 227 83 .709 109
Davidson 18 39 43 2.167 2.39 -0.22 1 3 244 89 .674 96
UMass 20 42 28 2.100 1.40 0.70 2 3 241 117 .807 110
Richmond 18 36 46 2.000 2.56 -0.56 2 2 236 93 .669 130
Lock Haven 19 38 46 2.000 2.42 -0.42 3 3 180 110 .705 99
Saint Louis 16 26 50 1.625 3.13 -1.51 3 5 162 101 .669 81

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Saint Joseph's 21 316 87 0 195 4/4 19/7/0
VCU 19 258 509 0 116 1/1 25/8/0
Davidson 18 244 53 0 96 3/1 21/5/0
UMass 20 241 199 0 110 3/2 28/3/0
Richmond 18 236 96 0 130 2/2 30/6/0
La Salle 18 227 436 0 109 5/3 21/10/0
Lock Haven 19 180 177 0 99 3/3 23/8/0
Saint Louis 16 162 0 0 81 5/3 13/3/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
VCU 19 258 13.58 175 9.21
Saint Joseph's 21 316 15.05 189 9.00
Davidson 18 244 13.56 157 8.72
La Salle 18 227 12.61 143 7.94
Richmond 18 236 13.11 128 7.11
UMass 20 241 12.05 135 6.75
Lock Haven 19 180 9.47 117 6.16
Saint Louis 16 162 10.13 92 5.75

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Saint Joseph's 21 62 45 169 8.05
VCU 19 45 32 122 6.42
Richmond 18 36 33 105 5.83
Davidson 18 39 25 103 5.72
La Salle 18 42 19 103 5.72
UMass 20 42 30 114 5.70
Lock Haven 19 38 28 104 5.47
Saint Louis 16 26 23 75 4.69

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Saint Joseph's 21 62 2.952 16 1 16 2
VCU 19 45 2.368 13 3 13 1
La Salle 18 42 2.333 12 5 9 1
Davidson 18 39 2.167 7 7 8 0
UMass 20 42 2.100 13 7 12 2
Richmond 18 36 2.000 7 7 6 1
Lock Haven 19 38 2.000 6 4 8 0
Saint Louis 16 26 1.625 3 10 3 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
Saint Joseph's 21 45 2.143
Richmond 18 33 1.833
VCU 19 32 1.684
UMass 20 30 1.500
Lock Haven 19 28 1.474
Saint Louis 16 23 1.438
Davidson 18 25 1.389
La Salle 18 19 1.056

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Saint Joseph's 21 23 1.10 1287:38 1.072
VCU 19 24 1.26 1165:47 1.235
UMass 20 28 1.40 1245:52 1.348
La Salle 18 34 1.89 990:03 2.061
Davidson 18 43 2.39 1129:16 2.285
Lock Haven 19 46 2.42 1160:00 2.379
Richmond 18 46 2.56 1041:12 2.651
Saint Louis 16 50 3.13 982:08 3.055

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Saint Louis 16 101 .669 6.31 1 .063
UMass 20 117 .807 5.85 5 .250
Lock Haven 19 110 .705 5.79 3 .158
Richmond 18 93 .669 5.17 3 .167
Davidson 18 89 .674 4.94 1 .056
La Salle 18 83 .709 4.61 2 .111
VCU 19 73 .753 3.84 6 .316
Saint Joseph's 21 56 .709 2.67 8 .381

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Saint Louis 16 0 .00 13 .81 3 .19 0 .00
Davidson 18 53 2.94 21 1.17 5 .28 0 .00
Saint Joseph's 21 87 4.14 19 .90 7 .33 0 .00
Richmond 18 96 5.33 30 1.67 6 .33 0 .00
Lock Haven 19 177 9.32 23 1.21 8 .42 0 .00
UMass 20 199 9.95 28 1.40 3 .15 0 .00
La Salle 18 436 24.22 21 1.17 10 .56 0 .00
VCU 19 509 26.79 25 1.32 8 .42 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Saint Joseph's 21 195 9.29 0 .00
Richmond 18 130 7.22 0 .00
VCU 19 116 6.11 0 .00
UMass 20 110 5.50 0 .00
La Salle 18 109 6.06 0 .00
Lock Haven 19 99 5.21 0 .00
Davidson 18 96 5.33 0 .00
Saint Louis 16 81 5.06 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
GHIGLIOTTI, Manu (Saint Joseph's) 21 69 3.29
NAAKTGEBOREN, Sib (Davidson) 17 56 3.29
MARRERO, Mora (VCU) 16 45 2.81
MACERA, Morena (VCU) 19 53 2.79
Tatum Johnson (La Salle) 18 50 2.78
CAMPBELL, DEMPSEY (UMass) 20 46 2.30
Martina Spangenberg (Lock Haven) 11 25 2.27
Brooke Hofsass (Lock Haven) 19 41 2.16
SANTI, Lily (Saint Joseph's) 21 44 2.10
Dunja Hartsch (La Salle) 18 37 2.06
LAVELLE, Alexandria (Richmond) 18 36 2.00
Clara Larripa (La Salle) 18 34 1.89
NICHOLS, Cori (Richmond) 17 32 1.88
Josefina Perez (Saint Louis) 16 29 1.81
HERBERHOLD, MALI (UMass) 20 36 1.80
KEIJ, EMILIE (UMass) 20 35 1.75
Olivia Smith (Saint Louis) 16 27 1.69
CURTIS, Macy (Davidson) 18 30 1.67
BORENSZTEIN, Sol (Saint Joseph's) 21 34 1.62
DRUM, Stevie (Richmond) 18 29 1.61
Demi Sahuleka (Saint Louis) 16 25 1.56
JAMES, Leigh (Saint Joseph's) 21 32 1.52
MINGES, Sarah (Davidson) 18 27 1.50
COLLINS, Matilda (Davidson) 18 27 1.50
CRIST, Kate (Saint Joseph's) 21 31 1.48
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
MARRERO, Mora (VCU) 16 12 .750
GHIGLIOTTI, Manu (Saint Joseph's) 21 12 .571
SANTI, Lily (Saint Joseph's) 21 12 .571
Clara Larripa (La Salle) 18 11 .611
Tatum Johnson (La Salle) 18 10 .556
MACERA, Morena (VCU) 19 9 .474
CAMPBELL, DEMPSEY (UMass) 20 9 .450
C. Lopez Zabala (Lock Haven) 17 9 .529
Brooke Hofsass (Lock Haven) 19 9 .474
BITTERS, Hailey (Saint Joseph's) 21 8 .381
POMPEO, Abby (Davidson) 17 8 .471
DRUM, Stevie (Richmond) 18 8 .444
PADGETT, Skyler (VCU) 19 7 .368
CULP, Erika (Saint Joseph's) 21 7 .333
JAMES, Leigh (Saint Joseph's) 21 7 .333
NAAKTGEBOREN, Sib (Davidson) 17 7 .412
HERBERHOLD, MALI (UMass) 20 7 .350
Sol Espona (La Salle) 18 6 .333
Demi Sahuleka (Saint Louis) 16 5 .313
Josefina Perez (Saint Louis) 16 5 .313
BORENSZTEIN, Sol (Saint Joseph's) 21 5 .238
Julianna Smyth (La Salle) 18 5 .278
BEECH, JESS (UMass) 20 5 .250
Shaya Dry (Saint Louis) 16 4 .250
Sierra Larson (Saint Louis) 16 4 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
MARRERO, Mora (VCU) 16 4 .250
HERBERHOLD, MALI (UMass) 20 5 .250
Clara Larripa (La Salle) 18 4 .222
POMPEO, Abby (Davidson) 17 3 .176
C. Lopez Zabala (Lock Haven) 17 3 .176
Julianna Smyth (La Salle) 18 3 .167
MACERA, Morena (VCU) 19 3 .158
SANTI, Lily (Saint Joseph's) 21 3 .143
MERRITT, Hannah (Davidson) 18 2 .111
Sol Espona (La Salle) 18 2 .111
KEIJ, EMILIE (UMass) 20 2 .100
CULP, Erika (Saint Joseph's) 21 2 .095
BORENSZTEIN, Sol (Saint Joseph's) 21 2 .095
JAMES, Leigh (Saint Joseph's) 21 2 .095
SMITS, Celeste (Saint Joseph's) 21 2 .095
BITTERS, Hailey (Saint Joseph's) 21 2 .095
GHIGLIOTTI, Manu (Saint Joseph's) 21 2 .095
Martina Spangenberg (Lock Haven) 11 1 .091
Josefina Perez (Saint Louis) 16 1 .063
Shaya Dry (Saint Louis) 16 1 .063
Brooke Mason (Saint Louis) 16 1 .063
VENTIMIGLIA, Josefin (VCU) 17 1 .059
NAAKTGEBOREN, Sib (Davidson) 17 1 .059
Zhao Rodrigo (La Salle) 17 1 .059
NICHOLS, Cori (Richmond) 17 1 .059
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
GHIGLIOTTI, Manu (Saint Joseph's) 21 41 1.95
NAAKTGEBOREN, Sib (Davidson) 17 35 2.06
MARRERO, Mora (VCU) 16 34 2.13
MACERA, Morena (VCU) 19 32 1.68
Tatum Johnson (La Salle) 18 30 1.67
CAMPBELL, DEMPSEY (UMass) 20 30 1.50
SANTI, Lily (Saint Joseph's) 21 28 1.33
Brooke Hofsass (Lock Haven) 19 28 1.47
HERBERHOLD, MALI (UMass) 20 25 1.25
Dunja Hartsch (La Salle) 18 24 1.33
Clara Larripa (La Salle) 18 22 1.22
HYATT, Madi (Richmond) 18 22 1.22
BORENSZTEIN, Sol (Saint Joseph's) 21 21 1.00
CURTIS, Macy (Davidson) 18 21 1.17
PADGETT, Skyler (VCU) 19 19 1.00
DRUM, Stevie (Richmond) 18 19 1.06
GOODWIN, Maggie (VCU) 19 18 0.95
JAMES, Leigh (Saint Joseph's) 21 18 0.86
CRIST, Kate (Saint Joseph's) 21 17 0.81
POMPEO, Abby (Davidson) 17 17 1.00
GOTTWALS, STEPH (UMass) 20 17 0.85
Josefina Perez (Saint Louis) 16 16 1.00
Brooke Mason (Saint Louis) 16 16 1.00
Sol Espona (La Salle) 18 16 0.89
LAVELLE, Alexandria (Richmond) 18 16 0.89
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
GHIGLIOTTI, Manu (Saint Joseph's) 21 8 .381
LAVELLE, Alexandria (Richmond) 18 7 .389
MACERA, Morena (VCU) 19 6 .316
BORENSZTEIN, Sol (Saint Joseph's) 21 6 .286
SMITS, Celeste (Saint Joseph's) 21 6 .286
BENTON, Katy (Saint Joseph's) 21 6 .286
Tatum Johnson (La Salle) 18 6 .333
HERBERHOLD, MALI (UMass) 20 6 .300
GOTTWALS, STEPH (UMass) 20 6 .300
McMEEKING, Jess (Richmond) 18 6 .333
Anna May Barbusca (Lock Haven) 19 6 .316
MARRERO, Mora (VCU) 16 5 .313
GORISSEN, Maaike (Saint Joseph's) 21 5 .238
NAAKTGEBOREN, Sib (Davidson) 17 5 .294
HYATT, Madi (Richmond) 18 5 .278
Brooke Hofsass (Lock Haven) 19 5 .263
Josefina Perez (Saint Louis) 16 4 .250
DE GAST, HANNAH (UMass) 20 4 .200
Alyssa Endrick (Lock Haven) 19 4 .211
Alexis Kern (Lock Haven) 19 4 .211
Olivia Smith (Saint Louis) 16 3 .188
Grace Golembiewski (Saint Louis) 16 3 .188
Brooke Mason (Saint Louis) 16 3 .188
CARR-BROWN, Georgia (VCU) 19 3 .158
SNEAD, Sally (VCU) 19 3 .158
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
MARRERO, Mora (VCU) 16 12 5 29 1.81
GHIGLIOTTI, Manu (Saint Joseph's) 21 12 8 32 1.52
Tatum Johnson (La Salle) 18 10 6 26 1.44
Clara Larripa (La Salle) 18 11 3 25 1.39
SANTI, Lily (Saint Joseph's) 21 12 3 27 1.29
MACERA, Morena (VCU) 19 9 6 24 1.26
Brooke Hofsass (Lock Haven) 19 9 5 23 1.21
C. Lopez Zabala (Lock Haven) 17 9 2 20 1.18
NAAKTGEBOREN, Sib (Davidson) 17 7 5 19 1.12
POMPEO, Abby (Davidson) 17 8 1 17 1.00
HERBERHOLD, MALI (UMass) 20 7 6 20 1.00
CAMPBELL, DEMPSEY (UMass) 20 9 1 19 .95
DRUM, Stevie (Richmond) 18 8 1 17 .94
BITTERS, Hailey (Saint Joseph's) 21 8 3 19 .90
Josefina Perez (Saint Louis) 16 5 4 14 .88
LAVELLE, Alexandria (Richmond) 18 4 7 15 .83
McMEEKING, Jess (Richmond) 18 4 6 14 .78
BORENSZTEIN, Sol (Saint Joseph's) 21 5 6 16 .76
PADGETT, Skyler (VCU) 19 7 0 14 .74
Sol Espona (La Salle) 18 6 1 13 .72
JAMES, Leigh (Saint Joseph's) 21 7 1 15 .71
GOTTWALS, STEPH (UMass) 20 4 6 14 .70
Brooke Mason (Saint Louis) 16 4 3 11 .69
CULP, Erika (Saint Joseph's) 21 7 0 14 .67
Demi Sahuleka (Saint Louis) 16 5 0 10 .63
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
ROSSBACH, JOSIE (UMASS) 18 4 0.22
CSENSITS, Kaitlyn (RICH) 18 3 0.17
Olivia Smith (BILLIK~1) 16 2 0.13
RADEL, Ava (VCU) 19 2 0.11
KLUYT, Milou (SJU) 21 2 0.10
WORTHINGTON, Bella (DAV) 18 2 0.11
Sofia Pla (LAS) 18 2 0.11
Zhao Rodrigo (LAS) 17 2 0.12
MACKAY, Freya (RICH) 18 2 0.11
Julia Rooijakkers (BILLIK~1) 16 1 0.06
Lauren Pendergast (BILLIK~1) 16 1 0.06
Cameron Tucker (BILLIK~1) 16 1 0.06
FASOLD, Luisa (VCU) 19 1 0.05
MINGES, Sarah (DAV) 18 1 0.06
Laura McCann (LAS) 18 1 0.06
DANAHY, CLAIRE (UMASS) 20 1 0.05
DE CAIN, Olivia (RICH) 17 1 0.06
C. Lopez Zabala (HAVEN) 17 1 0.06
Molly Lynch (HAVEN) 11 1 0.09
Anna Smith (BILLIK~1) 13 0 0.00
Ava Bleier (BILLIK~1) 10 0 0.00
Olivia French (BILLIK~1) 16 0 0.00
Demi Sahuleka (BILLIK~1) 16 0 0.00
Josefina Perez (BILLIK~1) 16 0 0.00
Mary Vetter (BILLIK~1) 10 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
WARD, Janelle (Saint Joseph's) 21 21 1108:25 1.137
MESSIER, Sheridan (VCU) 19 23 1120:47 1.231
VAN HERWIJNEN, MYRTE (UMass) 17 24 1048:30 1.373
Emily Streib (La Salle) 17 31 841:26 2.211
ROELL, Cato (Davidson) 17 39 1046:18 2.236
Kelsey Felix (Lock Haven) 19 44 1117:31 2.362
RAKE, Kristen (Richmond) 17 41 1026:12 2.397
Kendyl Underwood (Saint Louis) 14 38 711:19 3.205
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
MESSIER, Sheridan (VCU) 19 5 .263
WARD, Janelle (Saint Joseph's) 21 4 .190
VAN HERWIJNEN, MYRTE (UMass) 17 4 .235
RAKE, Kristen (Richmond) 17 3 .176
Kendyl Underwood (Saint Louis) 14 1 .071
ROELL, Cato (Davidson) 17 1 .059
Emily Streib (La Salle) 17 1 .059
Kelsey Felix (Lock Haven) 19 1 .053
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
VAN HERWIJNEN, MYRTE (UMass) 17 104 24 .813
MESSIER, Sheridan (VCU) 19 67 23 .744
Kelsey Felix (Lock Haven) 19 106 44 .707
Emily Streib (La Salle) 17 70 31 .693
WARD, Janelle (Saint Joseph's) 21 46 21 .687
ROELL, Cato (Davidson) 17 81 39 .675
Kendyl Underwood (Saint Louis) 14 76 38 .667
RAKE, Kristen (Richmond) 17 74 41 .643
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
VAN HERWIJNEN, MYRTE (UMass) 17 104 6.12
Kelsey Felix (Lock Haven) 19 106 5.58
Kendyl Underwood (Saint Louis) 14 76 5.43
ROELL, Cato (Davidson) 17 81 4.76
RAKE, Kristen (Richmond) 17 74 4.35
Emily Streib (La Salle) 17 70 4.12
MESSIER, Sheridan (VCU) 19 67 3.53
WARD, Janelle (Saint Joseph's) 21 46 2.19

Results

Overall Results

Overall Results
Date Location Result
11/10/2023 College Park, Md. Saint Joseph's 1 - 2 Virginia
11/04/2023 Richmond, Va. Saint Joseph's 2 - 1 UMass
11/02/2023 Richmond, Va. VCU 2 - 3 UMass
11/02/2023 Richmond, Va. Saint Joseph's 4 - 0 La Salle
10/29/2023 Boone, N.C. Saint Louis 0 - 4 Appalachian State
10/29/2023 Richmond, Va. VCU 6 - 1 Central Michigan
10/29/2023 Davidson, NC Davidson 3 - 2 OHIO
10/29/2023 Conshohocken, Pa. La Salle 2 - 1 Providence
10/29/2023 Richmond, Va. Richmond 0 - 3 William & Mary
10/29/2023 Lock Haven, Pa. Lock Haven 0 - 1 SHU
10/27/2023 Davidson, NC * Saint Louis 1 - 3 Davidson
10/27/2023 Richmond, Va. * VCU 3 - 1 Richmond
10/27/2023 Merion Station, Pa. * Saint Joseph's 4 - 1 La Salle
10/27/2023 University Park * UMass 3 - 0 Lock Haven
10/22/2023 Richmond, Va. VCU 0 - 4 Monmouth
10/22/2023 Merion Station, Pa. Saint Joseph's 2 - 1 Temple
10/22/2023 Williamsburg, Va. La Salle 3 - 2 William & Mary
10/22/2023 Amherst, Mass UMass 3 - 0 DART
10/22/2023 New Haven, Conn. Richmond 2 - 3 Yale Bulldogs
10/21/2023 Maryland Heights,Mo. Lock Haven 3 - 0 Lindenwood
10/20/2023 Maryland Hts., Mo. * Saint Louis 5 - 1 Lock Haven
10/20/2023 Richmond, Va. * VCU 1 - 2 La Salle
10/20/2023 Merion Station, Pa. * Saint Joseph's 5 - 0 Davidson
10/20/2023 Amherst, Mass. * UMass 5 - 0 Richmond
10/15/2023 Maryland Hts., Mo. Saint Louis 4 - 0 Maryville
10/15/2023 Richmond, Va. VCU 0 - 1 William & Mary
10/15/2023 Norfolk, Va. Richmond 0 - 4 ODUFH
10/15/2023 Kent, Ohio Lock Haven 1 - 3 Kent State
10/13/2023 Maryland Hts., Mo. * Saint Louis 1 - 6 La Salle
10/13/2023 Lock Haven, Pa. * VCU 5 - 0 Lock Haven
10/13/2023 Richmond, Va. * Saint Joseph's 4 - 0 Richmond
10/13/2023 Davidson, NC * Davidson 2 - 3 UMass
10/08/2023 Maryland Heights,Mo. VCU 6 - 0 Lindenwood
10/08/2023 Cambridge, Mass. Saint Joseph's 0 - 1 Harvard
10/08/2023 Lock Haven, Pa. * Davidson 1 - 2 Lock Haven
10/08/2023 Philadelphia, Pa. La Salle 3 - 1 Dartmouth
10/08/2023 Amherst, Mass. UMass 3 - 1 UCONN
10/08/2023 Towson, Md. Richmond 2 - 0 TU
10/06/2023 Maryland Hts., Mo. * Saint Louis 1 - 4 VCU
10/06/2023 Amherst, Mass. * Saint Joseph's 2 - 1 UMass
10/06/2023 Davidson, NC Davidson 1 - 0 Ball State
10/06/2023 Conshohocken, Pa. * La Salle 4 - 2 Richmond
10/01/2023 Staten Island, NY Saint Louis 1 - 2 LIU
10/01/2023 Merion Station, Pa. Saint Joseph's 1 - 4 North Carolina
10/01/2023 Davidson, NC Davidson 0 - 2 WAKE
10/01/2023 Amherst, Mass. UMass 2 - 1 YALE
10/01/2023 Lawrenceville, NJ Lock Haven 0 - 2 Rider
09/29/2023 Merion Station, Pa. * Saint Louis 0 - 8 Saint Joseph's
09/29/2023 Richmond, Va. * VCU 1 - 0 UMass
09/29/2023 Davidson, NC * Davidson 3 - 4 La Salle
09/29/2023 Richmond, Va. * Richmond 3 - 4 Lock Haven
09/24/2023 Richmond, Va. VCU 2 - 1 Northeastern
09/24/2023 Philadelphia, Pa. Saint Joseph's 4 - 3 Penn
09/24/2023 Davidson, NC Davidson 3 - 1 STO
09/24/2023 Amherst, Mass. UMass 2 - 4 RU
09/23/2023 Richmond, Va. * Saint Louis 2 - 5 Richmond
09/22/2023 Richmond, Va. * VCU 2 - 1 Davidson
09/22/2023 Lock Haven, PA * Saint Joseph's 5 - 3 Lock Haven
09/22/2023 Amherst, Mass. * La Salle 0 - 3 UMass
09/17/2023 Muncie, Ind. Saint Louis 1 - 2 Ball State
09/17/2023 New York * VCU 2 - 0 Columbia
09/17/2023 Merion Station, Pa. Saint Joseph's 3 - 1 Delaware
09/17/2023 Davidson, NC Davidson 6 - 1 LWU
09/17/2023 Piscataway, N.J. La Salle 0 - 2 RU
09/17/2023 Lowell, Mass. UMass 1 - 2 UMass Lowell
09/17/2023 Charlotte, N.C. Richmond 4 - 0 Queens
09/17/2023 Towson, Md. Lock Haven 2 - 4 Georgetown
09/15/2023 Maryland Hts., Mo. * Saint Louis 1 - 3 UMass
09/15/2023 Merion Station, Pa. * VCU 0 - 2 Saint Joseph's
09/15/2023 Davidson, NC * Davidson 2 - 3 Richmond
09/15/2023 Conshohocken, Pa. * La Salle 3 - 0 Lock Haven
09/10/2023 Maryland Hts., Mo. Saint Louis 2 - 3 Colgate
09/10/2023 Unknown VCU 1 - 2 Louisville
09/10/2023 Ann Arbor, Mich. Saint Joseph's 0 - 2 Michigan
09/10/2023 Louisville, KY Davidson 2 - 3 Bellarmine
09/10/2023 Conshohocken, Pa La Salle 4 - 3 Villanova
09/10/2023 Orono, ME UMass 3 - 2 Maine
09/10/2023 Davis, CA Richmond 2 - 1 UC Davis
09/10/2023 Lock Haven, Pa. Lock Haven 1 - 2 BALLST-5
09/09/2023 Orono, ME UMass 0 - 3 Northwestern
09/08/2023 Louisville, KY VCU 1 - 0 Bellarmine
09/08/2023 East Lansing, Mich. Saint Joseph's 2 - 0 Michigan State
09/08/2023 Ann Arbor, Mich. Davidson 0 - 7 Michigan
09/08/2023 Conshohocken, Pa. La Salle 1 - 2 FFD
09/08/2023 Stanford, Calif. Richmond 3 - 6 Stanford
09/06/2023 Loretto, Pa. Lock Haven 1 - 2 Saint Francis
09/04/2023 Maryland Hts., Mo. Saint Louis 2 - 1 Lindenwood
09/03/2023 Merion Station, Pa. Saint Joseph's 6 - 1 Yale
09/03/2023 Boone. N.C. Davidson 0 - 1 App State
09/03/2023 Conshohocken, Pa. La Salle 3 - 0 RID
09/03/2023 Amherst, MA UMass 1 - 0 LAF
09/03/2023 Richmond, Va. Richmond 4 - 1 Georgetown
09/03/2023 Hamilton, N.Y. Lock Haven 2 - 1 Colgate
09/01/2023 Maryland Hts., Mo. Saint Louis 2 - 3 Towson
09/01/2023 Richmond, Va. VCU 4 - 2 Georgetown
09/01/2023 Merion Station, Pa. Saint Joseph's 1 - 2 Virginia
09/01/2023 Davidson, NC Davidson 7 - 1 QUFH23
09/01/2023 Conshohocken, Pa. La Salle 4 - 2 LWU
09/01/2023 Amherst, Mass UMass 1 - 2 HARV
09/01/2023 Richmond, Va. Richmond 1 - 2 American
09/01/2023 Lock Haven,Pa. Lock Haven 1 - 2 LEHIGH
08/27/2023 Maryland Hts., Mo. Saint Louis 2 - 3 Bryant
08/27/2023 Richmond, Va. VCU 1 - 0 Kent State
08/27/2023 Merion Station, Pa. Saint Joseph's 4 - 0 UMass Lowell
08/27/2023 Towson, Md. Davidson 2 - 3 TOWSON
08/27/2023 Philadelphia, Pa. La Salle 2 - 1 Drexel
08/27/2023 Hamden, CT UMass 2 - 1 Quinnipiac
08/27/2023 Richmond,Va. Richmond 3 - 0 James Madison
08/27/2023 Lock Haven, PA Lock Haven 7 - 0 Queens
08/27/2023 Lock Haven, PA Lock Haven 7 - 0 Queens
08/25/2023 Louisville, KY Saint Louis 1 - 3 Bellarmine
08/25/2023 Richmond, Va. VCU 4 - 3 Delaware
08/25/2023 Merion Station, Pa. Saint Joseph's 2 - 0 UConn
08/25/2023 Philadelphia, Pa. La Salle 1 - 2 Temple
08/25/2023 Albany, N.Y. UMass 3 - 2 UAlbany
08/25/2023 Richmond, Va. Richmond 1 - 2 Longwood
08/24/2023 Towson, Md. Davidson 3 - 2 GU

* = Conference game

Team Results

Davidson (7-11-0, 1-6-0)
Davidson (7-11-0, 1-6-0)
Date Opponent Result Attendance
08/24/2023 at GU W 3-2 135
08/27/2023 at TOWSON L 2-3 320
09/01/2023 QUFH23 W 7-1 249
09/03/2023 at App State L 0-1
09/08/2023 at Michigan L 0-7 570
09/10/2023 at Bellarmine L 2-3 127
09/15/2023 * Richmond L 2-3 344
09/17/2023 LWU W 6-1 323
09/22/2023 * at VCU L 1-2 137
09/24/2023 STO W 3-1 242
09/29/2023 * La Salle L 3-4 206
10/01/2023 WAKE L 0-2 201
10/06/2023 Ball State W 1-0 201
10/08/2023 * at Lock Haven L 1-2 247
10/13/2023 * UMass L 2-3 201
10/20/2023 * at Saint Joseph's L 0-5 280
10/27/2023 * Saint Louis W 3-1 202
10/29/2023 OHIO W 3-2 203

* = Conference game

La Salle (12-6-0, 5-2-0)
La Salle (12-6-0, 5-2-0)
Date Opponent Result Attendance
08/25/2023 at Temple L 1-2 307
08/27/2023 at Drexel W 2-1 175
09/01/2023 LWU W 4-2 147
09/03/2023 RID W 3-0 168
09/08/2023 FFD L 1-2 102
09/10/2023 at Villanova W 4-3 188
09/15/2023 * Lock Haven W 3-0 104
09/17/2023 at RU L 0-2 437
09/22/2023 * at UMass L 0-3 275
09/29/2023 * at Davidson W 4-3 206
10/06/2023 * Richmond W 4-2 289
10/08/2023 Dartmouth W 3-1 230
10/13/2023 * at Saint Louis W 6-1 102
10/20/2023 * at VCU W 2-1 163
10/22/2023 at William & Mary W 3-2 217
10/27/2023 * at Saint Joseph's L 1-4 227
10/29/2023 Providence W 2-1 189
11/02/2023 at Saint Joseph's L 0-4 113

* = Conference game

Lock Haven (6-13-0, 2-6-0)
Lock Haven (6-13-0, 2-6-0)
Date Opponent Result Attendance
08/27/2023 Queens W 7-0 373
08/27/2023 Queens W 7-0 373
09/01/2023 LEHIGH L 1-2 245
09/03/2023 at Colgate W 2-1 109
09/06/2023 at Saint Francis L 1-2 154
09/10/2023 BALLST-5 L 1-2 233
09/15/2023 * at La Salle L 0-3 104
09/17/2023 at Georgetown L 2-4 211
09/22/2023 * Saint Joseph's L 3-5 312
09/22/2023 * SJU L 3-5 312
09/29/2023 * at Richmond W 4-3 156
10/01/2023 at Rider L 0-2 158
10/08/2023 * Davidson W 2-1 247
10/13/2023 * VCU L 0-5 309
10/15/2023 at Kent State L 1-3 335
10/20/2023 * at Saint Louis L 1-5 132
10/21/2023 at Lindenwood W 3-0 187
10/27/2023 * UMass L 0-3 257
10/29/2023 SHU L 0-1 395

* = Conference game

Richmond (7-11-0, 2-5-0)
Richmond (7-11-0, 2-5-0)
Date Opponent Result Attendance
08/25/2023 Longwood L 1-2 502
08/27/2023 James Madison W 3-0 626
09/01/2023 American L 1-2 212
09/03/2023 Georgetown W 4-1 258
09/08/2023 at Stanford L 3-6 247
09/10/2023 at UC Davis W 2-1 67
09/15/2023 * at Davidson W 3-2 344
09/17/2023 at Queens W 4-0 60
09/23/2023 * Saint Louis W 5-2 159
09/29/2023 * Lock Haven L 3-4 156
10/06/2023 * at La Salle L 2-4 289
10/08/2023 at TU W 2-0 273
10/13/2023 * Saint Joseph's L 0-4 145
10/15/2023 at ODUFH L 0-4 158
10/20/2023 * at UMass L 0-5 220
10/22/2023 at Yale Bulldogs L 2-3 308
10/27/2023 * VCU L 1-3 255
10/29/2023 William & Mary L 0-3 389

* = Conference game

Saint Joseph's (16-5-0, 7-0-0)
Saint Joseph's (16-5-0, 7-0-0)
Date Opponent Result Attendance
08/25/2023 UConn W 2-0 325
08/27/2023 UMass Lowell W 4-0 340
09/01/2023 Virginia L 1-2 400
09/03/2023 Yale W 6-1 290
09/08/2023 at Michigan State W 2-0 249
09/10/2023 at Michigan L 0-2 518
09/15/2023 * VCU W 2-0 351
09/17/2023 Delaware W 3-1 330
09/22/2023 * at Lock Haven W 5-3 312
09/24/2023 at Penn W 4-3 116
