2021 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Saint Joseph's 21 67 24 3.190 1.14 2.05 4 4 342 58 .707 181
UMass 19 42 19 2.211 1.00 1.21 2 3 274 114 .857 138
VCU 18 39 17 2.167 .94 1.23 0 0 228 83 .830 119
La Salle 17 33 43 1.941 2.53 -0.59 1 2 184 101 .701 97
Lock Haven 14 23 28 1.643 2.00 -0.36 2 2 100 90 .763 68
Richmond 18 26 47 1.444 2.61 -1.17 2 3 186 106 .693 93
Davidson 18 23 71 1.278 3.94 -2.66 1 1 148 127 .641 101
Saint Louis 17 20 63 1.176 3.71 -2.53 0 0 138 112 .640 66

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Saint Joseph's 21 342 126 0 181 4/4 20/3/0
UMass 19 274 0 0 138 3/2 17/4/0
VCU 18 228 388 0 119 0/0 15/4/0
Richmond 18 186 54 1 93 3/2 25/7/0
La Salle 17 184 392 0 97 2/1 19/2/0
Davidson 18 148 141 0 101 1/1 10/1/0
Saint Louis 17 138 40 0 66 0/0 17/5/0
Lock Haven 14 100 116 0 68 2/2 9/2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Saint Joseph's 21 342 16.29 201 9.57
UMass 19 274 14.42 166 8.74
VCU 18 228 12.67 140 7.78
La Salle 17 184 10.82 124 7.29
Richmond 18 186 10.33 111 6.17
Davidson 18 148 8.22 88 4.89
Lock Haven 14 100 7.14 67 4.79
Saint Louis 17 138 8.12 77 4.53

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Saint Joseph's 21 67 51 185 8.81
VCU 18 39 40 118 6.56
UMass 19 42 28 112 5.89
La Salle 17 33 26 92 5.41
Lock Haven 14 23 17 63 4.50
Richmond 18 26 26 78 4.33
Davidson 18 23 21 67 3.72
Saint Louis 17 20 19 59 3.47

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Saint Joseph's 21 67 3.190 16 10 16 0
UMass 19 42 2.211 13 4 11 3
VCU 18 39 2.167 12 1 12 0
La Salle 17 33 1.941 7 5 8 0
Lock Haven 14 23 1.643 5 4 5 1
Richmond 18 26 1.444 5 7 4 0
Davidson 18 23 1.278 4 8 4 1
Saint Louis 17 20 1.176 3 2 5 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
Saint Joseph's 21 51 2.429
VCU 18 40 2.222
La Salle 17 26 1.529
UMass 19 28 1.474
Richmond 18 26 1.444
Lock Haven 14 17 1.214
Davidson 18 21 1.167
Saint Louis 17 19 1.118

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
VCU 18 17 .94 1102:29 .925
UMass 19 19 1.00 1224:06 .931
Saint Joseph's 21 24 1.14 1297:48 1.110
Lock Haven 14 28 2.00 870:34 1.930
La Salle 17 43 2.53 1036:20 2.490
Richmond 18 47 2.61 1081:46 2.607
Saint Louis 17 63 3.71 1034:35 3.654
Davidson 18 71 3.94 1122:47 3.794

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Davidson 18 127 .641 7.06 0 .000
Saint Louis 17 112 .640 6.59 1 .059
Lock Haven 14 90 .763 6.43 2 .143
UMass 19 114 .857 6.00 6 .316
La Salle 17 101 .701 5.94 3 .176
Richmond 18 106 .693 5.89 3 .167
VCU 18 83 .830 4.61 7 .389
Saint Joseph's 21 58 .707 2.76 10 .476

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
UMass 19 0 .00 17 .89 4 .21 0 .00
Saint Louis 17 40 2.35 17 1.00 5 .29 0 .00
Richmond 18 54 3.00 25 1.39 7 .39 0 .00
Saint Joseph's 21 126 6.00 20 .95 3 .14 0 .00
Davidson 18 141 7.83 10 .56 1 .06 0 .00
Lock Haven 14 116 8.29 9 .64 2 .14 0 .00
VCU 18 388 21.56 15 .83 4 .22 0 .00
La Salle 17 392 23.06 19 1.12 2 .12 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Saint Joseph's 21 181 8.62 0 .00
UMass 19 138 7.26 0 .00
VCU 18 119 6.61 0 .00
Davidson 18 101 5.61 0 .00
La Salle 17 97 5.71 0 .00
Richmond 18 93 5.17 1 .06
Lock Haven 14 68 4.86 0 .00
Saint Louis 17 66 3.88 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
GHIGLIOTTI, Manu (Saint Joseph's) 19 73 3.84
VAN TILBURG, Freke (Saint Joseph's) 21 77 3.67
McTear, Georgie (UMass) 19 67 3.53
WETZEL, Janne (VCU) 15 47 3.13
FRANK, Lindsey (Richmond) 17 52 3.06
PLA, Sofia (La Salle) 17 46 2.71
JOHNSON, Tatum (La Salle) 17 39 2.29
Teunissen, Lotte (Saint Louis) 17 35 2.06
Defauwes, Mus (UMass) 19 37 1.95
FIELD, Litiana (VCU) 17 33 1.94
BONGERS, Steffie (Richmond) 18 35 1.94
SHARP, Anna (Davidson) 18 31 1.72
Martina Spangenberg (Lock Haven) 14 23 1.64
MUJICa, Carolina (VCU) 16 26 1.63
MILLER, Anna (Saint Joseph's) 21 34 1.62
Ianni, Bella (UMass) 19 30 1.58
Amy Stevens (Lock Haven) 14 22 1.57
MCKINNEY, Lonica (VCU) 14 21 1.50
BORENSZTEIN, Sol (Saint Joseph's) 21 31 1.48
Zhao Rodrigo (Lock Haven) 14 20 1.43
ROSENBROCK, Camila (VCU) 16 20 1.25
SMITH, Julia (Davidson) 18 21 1.17
Perez, Josefina (Saint Louis) 16 18 1.13
Sahuleka, Demi (Saint Louis) 17 19 1.12
FRAZIER, Olivia (Richmond) 17 19 1.12
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
GHIGLIOTTI, Manu (Saint Joseph's) 19 14 .737
VAN TILBURG, Freke (Saint Joseph's) 21 14 .667
WETZEL, Janne (VCU) 15 11 .733
JOHNSON, Tatum (La Salle) 17 10 .588
PLA, Sofia (La Salle) 17 8 .471
ATCHISON, Cassidy (Saint Joseph's) 21 7 .333
MILLER, Anna (Saint Joseph's) 21 7 .333
FRANK, Lindsey (Richmond) 17 7 .412
Martina Spangenberg (Lock Haven) 14 7 .500
Defauwes, Mus (UMass) 19 6 .316
McTear, Georgie (UMass) 19 6 .316
MCKINNEY, Lonica (VCU) 14 6 .429
BORENSZTEIN, Sol (Saint Joseph's) 21 6 .286
BONGERS, Steffie (Richmond) 18 6 .333
C. Lopez Zabala (Lock Haven) 14 6 .429
SHARP, Anna (Davidson) 18 5 .278
Ianni, Bella (UMass) 19 5 .263
HANSEN, Nika (Saint Joseph's) 21 5 .238
SANTI, Lily (Saint Joseph's) 20 5 .250
MOODY, Izzy (Davidson) 18 4 .222
Beech, Jess (UMass) 17 4 .235
FIELD, Litiana (VCU) 17 4 .235
STURM, Maite (VCU) 18 4 .222
Sahuleka, Demi (Saint Louis) 17 4 .235
Teunissen, Lotte (Saint Louis) 17 4 .235
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
WETZEL, Janne (VCU) 15 4 .267
VAN TILBURG, Freke (Saint Joseph's) 21 5 .238
JOHNSON, Tatum (La Salle) 17 4 .235
PLA, Sofia (La Salle) 17 3 .176
Gottwals, Steph (UMass) 19 3 .158
GHIGLIOTTI, Manu (Saint Joseph's) 19 3 .158
Jasmine Miller (Lock Haven) 14 2 .143
Martina Spangenberg (Lock Haven) 14 2 .143
FIELD, Litiana (VCU) 17 2 .118
NASH, Addie (Richmond) 17 2 .118
MOODY, Izzy (Davidson) 18 2 .111
McTear, Georgie (UMass) 19 2 .105
Rossbach, Josie (UMass) 19 2 .105
BORENSZTEIN, Sol (Saint Joseph's) 21 2 .095
MILLER, Anna (Saint Joseph's) 21 2 .095
de Gast, Hannah (UMass) 11 1 .091
MCKINNEY, Lonica (VCU) 14 1 .071
GREGORY, Lynea (VCU) 14 1 .071
C. Lopez Zabala (Lock Haven) 14 1 .071
ROSENBROCK, Camila (VCU) 16 1 .063
MUJICa, Carolina (VCU) 16 1 .063
VAN WEEZEL, Manon (Saint Joseph's) 16 1 .063
Perez, Josefina (Saint Louis) 16 1 .063
Pendergast, Lauren (Saint Louis) 16 1 .063
Beech, Jess (UMass) 17 1 .059
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
VAN TILBURG, Freke (Saint Joseph's) 21 43 2.05
McTear, Georgie (UMass) 19 37 1.95
GHIGLIOTTI, Manu (Saint Joseph's) 19 37 1.95
JOHNSON, Tatum (La Salle) 17 34 2.00
WETZEL, Janne (VCU) 15 32 2.13
PLA, Sofia (La Salle) 17 32 1.88
SHARP, Anna (Davidson) 18 24 1.33
BONGERS, Steffie (Richmond) 18 24 1.33
FRANK, Lindsey (Richmond) 17 23 1.35
FIELD, Litiana (VCU) 17 22 1.29
MILLER, Anna (Saint Joseph's) 21 21 1.00
HYATT, Madi (Richmond) 18 19 1.06
Teunissen, Lotte (Saint Louis) 17 18 1.06
Defauwes, Mus (UMass) 19 17 0.89
Ianni, Bella (UMass) 19 17 0.89
Martina Spangenberg (Lock Haven) 14 17 1.21
BORENSZTEIN, Sol (Saint Joseph's) 21 16 0.76
Gottwals, Steph (UMass) 19 14 0.74
Pendergast, Lauren (Saint Louis) 16 14 0.88
Zhao Rodrigo (Lock Haven) 14 14 1.00
Campbell, Dempsey (UMass) 19 13 0.68
MCKINNEY, Lonica (VCU) 14 13 0.93
ROSENBROCK, Camila (VCU) 16 13 0.81
Amy Stevens (Lock Haven) 14 13 0.93
NATICCHIA, Natalie (Davidson) 18 12 0.67
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
STURM, Maite (VCU) 18 12 .667
STURM, Svea (VCU) 18 12 .667
BENTON, Katy (Saint Joseph's) 21 12 .571
ATCHISON, Cassidy (Saint Joseph's) 21 8 .381
Green, Amalie (UMass) 13 7 .538
JOHNSON, Tatum (La Salle) 17 7 .412
McTear, Georgie (UMass) 19 6 .316
VAN TILBURG, Freke (Saint Joseph's) 21 6 .286
FERRIOLO, Grace (La Salle) 16 6 .375
KEPPEL, Tess (Richmond) 15 6 .400
FRANK, Lindsey (Richmond) 17 6 .353
WETZEL, Janne (VCU) 15 5 .333
WOHLLEBEN, Zoe (Saint Joseph's) 21 5 .238
Sahuleka, Demi (Saint Louis) 17 5 .294
BONGERS, Steffie (Richmond) 18 5 .278
WACK, Caroline (Davidson) 18 4 .222
CURTIS, Macy (Davidson) 18 4 .222
GREGORY, Lynea (VCU) 14 4 .286
Golembiewski, Grace (Saint Louis) 17 4 .235
Martina Spangenberg (Lock Haven) 14 4 .286
Amy Stevens (Lock Haven) 14 4 .286
MOODY, Izzy (Davidson) 18 3 .167
POMPEO, Abby (Davidson) 18 3 .167
de Gast, Hannah (UMass) 11 3 .273
BORENSZTEIN, Sol (Saint Joseph's) 21 3 .143
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
WETZEL, Janne (VCU) 15 11 5 27 1.80
VAN TILBURG, Freke (Saint Joseph's) 21 14 6 34 1.62
JOHNSON, Tatum (La Salle) 17 10 7 27 1.59
GHIGLIOTTI, Manu (Saint Joseph's) 19 14 1 29 1.53
Martina Spangenberg (Lock Haven) 14 7 4 18 1.29
FRANK, Lindsey (Richmond) 17 7 6 20 1.18
STURM, Maite (VCU) 18 4 12 20 1.11
PLA, Sofia (La Salle) 17 8 2 18 1.06
ATCHISON, Cassidy (Saint Joseph's) 21 7 8 22 1.05
C. Lopez Zabala (Lock Haven) 14 6 2 14 1.00
McTear, Georgie (UMass) 19 6 6 18 .95
BONGERS, Steffie (Richmond) 18 6 5 17 .94
MCKINNEY, Lonica (VCU) 14 6 0 12 .86
Green, Amalie (UMass) 13 2 7 11 .85
MILLER, Anna (Saint Joseph's) 21 7 3 17 .81
Sahuleka, Demi (Saint Louis) 17 4 5 13 .76
BORENSZTEIN, Sol (Saint Joseph's) 21 6 3 15 .71
Jasmine Miller (Lock Haven) 14 4 2 10 .71
STURM, Svea (VCU) 18 0 12 12 .67
BENTON, Katy (Saint Joseph's) 21 1 12 14 .67
Defauwes, Mus (UMass) 19 6 0 12 .63
MOODY, Izzy (Davidson) 18 4 3 11 .61
SANTI, Lily (Saint Joseph's) 20 5 2 12 .60
Beech, Jess (UMass) 17 4 2 10 .59
Teunissen, Lotte (Saint Louis) 17 4 2 10 .59
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Rossbach, Josie (UMASS) 19 4 0.21
WACK, Caroline (DAV) 18 3 0.17
CSENSITS, Kaitlyn (UR) 15 3 0.20
Devine, Emily (UMASS) 19 2 0.11
STURM, Maite (VCU) 18 2 0.11
Sacco, Julianne (SLU) 17 2 0.12
COLEMAN, Emma (DAV) 18 1 0.06
SMITH, Julia (DAV) 18 1 0.06
Ianni, Bella (UMASS) 19 1 0.05
Acquaviva, Izzy (UMASS) 19 1 0.05
WETZEL, Janne (VCU) 15 1 0.07
WILLIAMS, Mackenzie (VCU) 18 1 0.06
MUJICa, Carolina (VCU) 16 1 0.06
VAN WEEZEL, Manon (SJU) 16 1 0.06
GHIGLIOTTI, Manu (SJU) 19 1 0.05
Guy, Parker (SLU) 12 1 0.08
DE CAIN, Olivia (UR) 16 1 0.06
ORNDORFF, Sutton (UR) 16 1 0.06
NICHOLS, Cori (UR) 18 1 0.06
KEPPEL, Tess (UR) 15 1 0.07
Morgan Becker (LHU) 14 1 0.07
Zhao Rodrigo (LHU) 14 1 0.07
BUBEN, Grayson (DAV) 17 0 0.00
NATICCHIA, Natalie (DAV) 18 0 0.00
SHARP, Anna (DAV) 18 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
van Tonder, Marlise (UMass) 19 18 1201:15 .899
ELLIOTT, Sasha (VCU) 18 17 1072:29 .951
BLEEKEMOLEN, Robin (Saint Joseph's) 21 24 1295:35 1.111
Joaquina Orlandini (Lock Haven) 14 28 870:34 1.930
CURLEY, Ryan (La Salle) 17 43 1029:00 2.507
LATTA, Erika (Richmond) 18 47 1081:46 2.607
ROELL, Cato (Davidson) 17 55 983:58 3.354
Sander, Sasha (Saint Louis) 15 48 849:34 3.390
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
BLEEKEMOLEN, Robin (Saint Joseph's) 21 10 .476
van Tonder, Marlise (UMass) 19 6 .316
ELLIOTT, Sasha (VCU) 18 6 .333
CURLEY, Ryan (La Salle) 17 3 .176
LATTA, Erika (Richmond) 18 3 .167
Joaquina Orlandini (Lock Haven) 14 2 .143
Sander, Sasha (Saint Louis) 15 1 .067
ROELL, Cato (Davidson) 17 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
van Tonder, Marlise (UMass) 19 103 18 .851
ELLIOTT, Sasha (VCU) 18 77 17 .819
Joaquina Orlandini (Lock Haven) 14 88 28 .759
CURLEY, Ryan (La Salle) 17 101 43 .701
BLEEKEMOLEN, Robin (Saint Joseph's) 21 56 24 .700
LATTA, Erika (Richmond) 18 99 47 .678
Sander, Sasha (Saint Louis) 15 91 48 .655
ROELL, Cato (Davidson) 17 103 55 .652
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Joaquina Orlandini (Lock Haven) 14 88 6.29
Sander, Sasha (Saint Louis) 15 91 6.07
ROELL, Cato (Davidson) 17 103 6.06
CURLEY, Ryan (La Salle) 17 101 5.94
LATTA, Erika (Richmond) 18 99 5.50
van Tonder, Marlise (UMass) 19 103 5.42
ELLIOTT, Sasha (VCU) 18 77 4.28
BLEEKEMOLEN, Robin (Saint Joseph's) 21 56 2.67

Results

Overall Results

Overall Results
Date Location Result
11/12/2021 Piscataway, N.J. Saint Joseph's 0 - 2 LIBERTY
11/06/2021 Merion Station, Pa. VCU 0 - 1 Saint Joseph's
11/05/2021 Merion Station, Pa. UMass 1 - 2 VCU
11/05/2021 Merion Station, Pa. Saint Joseph's 8 - 1 Richmond
10/31/2021 Towson, Md. Davidson 3 - 4 Towson
10/31/2021 Merion Station, Pa. Saint Joseph's 4 - 3 Ohio State
10/31/2021 Washington, D.C. Richmond 1 - 3 Georgetown
10/30/2021 Lock Haven, PA * UMass 3 - 0 Lock Haven
10/29/2021 Davidson, NC * Davidson 2 - 1 Saint Louis
10/29/2021 Richmond, Va. * VCU 3 - 1 Richmond
10/28/2021 Philadelphia, Pa. * Saint Joseph's 3 - 0 La Salle
10/24/2021 Lock Haven, Pa. * Davidson 2 - 1 Lock Haven
10/24/2021 Storrs, Conn. UMass 2 - 1 UCONN
10/24/2021 Richmond, Va. VCU 4 - 0 Ball State
10/24/2021 Worcester, Mass. La Salle 1 - 0 Holy Cross
10/24/2021 Maryland Hts., Mo. Saint Louis 3 - 2 Central Michigan
10/24/2021 Richmond, Va. Richmond 1 - 4 Wake Forest
10/22/2021 Merion Station, Pa. * Davidson 0 - 6 Saint Joseph's
10/22/2021 Amherst, Mass. * UMass 7 - 1 La Salle
10/22/2021 Richmond, Va. VCU 3 - 2 Wake Forest
10/22/2021 Bloomington, Ind. Saint Louis 1 - 7 Indiana
10/17/2021 Davidson, NC Davidson 0 - 5 WAKE
10/17/2021 Amherst, Mass. * UMass 0 - 1 Richmond
10/17/2021 Maryland Hts., Mo. * VCU 0 - 1 Saint Louis
10/17/2021 Newton, Mass. Saint Joseph's 2 - 0 Boston College
10/17/2021 Unknown La Salle 1 - 3 APP STATE
10/17/2021 Lock Haven, PA Lock Haven 2 - 0 Sacred Heart
10/15/2021 Davidson, NC * Davidson 2 - 4 La Salle
10/15/2021 Amherst, Mass. * UMass 1 - 0 Saint Joseph's
10/15/2021 Lock Haven, PA * Richmond 0 - 3 Lock Haven
10/10/2021 Farmville, Va. Davidson 0 - 4 Longwood
10/10/2021 Amherst, Mass. UMass 3 - 0 Yale
10/10/2021 Richmond, Va. VCU 0 - 1 Georgetown
10/10/2021 Richmond, Va. Richmond 0 - 3 Boston College
10/09/2021 Richmond, Va. * Davidson 0 - 5 VCU
10/08/2021 Maryland Hts., Mo. * UMass 2 - 1 Saint Louis
10/08/2021 Merion Station, Pa. * Saint Joseph's 6 - 0 Lock Haven
10/08/2021 Richmond, Va. Richmond 4 - 3 William & Mary
10/03/2021 Davidson, NC Davidson 2 - 3 OHIO
10/03/2021 Newton, Mass. UMass 3 - 2 Boston College
10/03/2021 Providence, R.I. VCU 1 - 0 Providence
10/03/2021 Merion Station, Pa. * Saint Joseph's 3 - 0 Saint Louis
10/03/2021 Washington, D.C. La Salle 1 - 3 Georgetown
10/03/2021 NORFOLK, Va. Richmond 3 - 4 Old Dominion
10/03/2021 Lawrenceville, NJ Lock Haven 1 - 2 Rider
10/01/2021 Davidson, NC * Davidson 0 - 4 Richmond
10/01/2021 Amherst, Mass. * UMass 0 - 1 VCU
10/01/2021 Merion Station, Pa. Saint Joseph's 3 - 4 Delaware
10/01/2021 Philadelphia, Pa. * La Salle 5 - 2 Saint Louis
09/29/2021 Lock Haven, Pa. Lock Haven 0 - 1 Cornell
09/28/2021 St. Charles, Mo. Saint Louis 2 - 3 Lindenwood
09/26/2021 Harrisonburg, Va. Davidson 0 - 7 James Madison
09/26/2021 Amherst, Mass. UMass 2 - 0 Providence
09/26/2021 Richmond, Va. * VCU 2 - 0 La Salle
09/26/2021 Richmond, Va. * Saint Joseph's 1 - 0 Richmond
09/26/2021 Maryland Hts., Mo. Saint Louis 3 - 2 Bellarmine
09/25/2021 Maryland Hts., Mo. Lock Haven 6 - 2 Bellarmine
09/24/2021 Richmond, Va. * VCU 1 - 3 Saint Joseph's
09/24/2021 Richmond, Va. * La Salle 1 - 3 Richmond
09/24/2021 Maryland Hts., Mo. * Saint Louis 2 - 6 Lock Haven
09/19/2021 Boone, N.C. Davidson 3 - 6 APP STATE
09/19/2021 Winston-Salem, NC UMass 2 - 3 Wake Forest
09/19/2021 Richmond, Va VCU 6 - 1 Bellarmine
09/19/2021 Philadelphia, Pa. Saint Joseph's 2 - 0 Temple
09/19/2021 Conshohocken, Pa La Salle 3 - 6 Villanova
09/19/2021 Washington, D.C. Lock Haven 0 - 1 Georgetown
09/17/2021 Davidson, NC * Davidson 0 - 4 UMass
09/17/2021 Lock Haven, Pa. * VCU 3 - 0 Lock Haven
09/17/2021 Philadelphia, Pa. Saint Joseph's 4 - 0 Penn
09/17/2021 Phliadelphia, Pa. La Salle 0 - 1 Towson
09/17/2021 Maryland Hts., Mo. * Saint Louis 0 - 4 Richmond
09/12/2021 Davidson, NC Davidson 3 - 1 BELL
09/12/2021 College Park, MD UMass 2 - 3 American
09/12/2021 Richmond, Va. VCU 0 - 3 ODU
09/12/2021 Merion Station, Pa. Saint Joseph's 2 - 1 Rutgers
09/12/2021 Philadelphia, Pa. La Salle 1 - 0 Wagner
09/12/2021 Iowa City, Iowa Saint Louis 0 - 10 IOWA
09/12/2021 Richmond, VA Richmond 0 - 3 MIAMI
09/12/2021 Lock Haven, Pa. Lock Haven 0 - 2 BUCKNELL
09/11/2021 Iowa City, Iowa Saint Louis 3 - 7 Ohio
09/10/2021 College Park, MD UMass 0 - 1 Maryland
09/10/2021 Richmond, Va. VCU 1 - 0 William & Mary
09/10/2021 Merion Station, Pa. Saint Joseph's 3 - 2 North Carolina
09/10/2021 Philadelphia, Pa. La Salle 4 - 3 Lehigh
09/10/2021 College Park, MD Richmond 1 - 2 American
09/10/2021 Loretto, Pa. Lock Haven 2 - 3 Saint Francis
09/07/2021 Columbus, Ohio Saint Louis 1 - 2 UC Davis
09/06/2021 Muncie, Ind. Saint Louis 0 - 1 Ball State
09/05/2021 Hempstead, NY Davidson 3 - 5 Hofstra
09/05/2021 Albany, N.Y. UMass 2 - 1 UALBANYF
09/05/2021 Villanova FH Field VCU 7 - 1 Villanova
09/05/2021 University Park, Pa. Saint Joseph's 2 - 3 Penn State
09/05/2021 Philadelphia, Pa La Salle 2 - 3 Drexel
09/05/2021 Richmond, Va. Richmond 0 - 3 James Madison
09/03/2021 New York Davidson 1 - 7 Columbia
09/03/2021 Amherst, Mass. UMass 3 - 1 Vermont
09/03/2021 Merion Station, Pa. Saint Joseph's 7 - 2 Drexel
09/03/2021 Philadelphia, Pa. La Salle 4 - 2 Bryant
09/03/2021 Lock Haven, Pa. Lock Haven 2 - 1 Ball State
08/29/2021 Mount Pleasant, MI Davidson 2 - 1 Central Michigan
08/29/2021 Amherst, Mass. UMass 3 - 2 Maine
08/29/2021 College Park, MD Saint Joseph's 3 - 4 Maryland
08/29/2021 Philadelphia, Pa. La Salle 3 - 0 Merrimack
08/29/2021 Kent, Ohio Saint Louis 0 - 3 Kent State
08/29/2021 Durham, NC Richmond 0 - 1 Duke University
08/28/2021 Mount Pleasant, MI Davidson 0 - 4 Indiana
08/28/2021 Kent, Ohio Saint Louis 0 - 4 MSU
08/28/2021 Durham, N.C. Richmond 2 - 5 Rutgers University
08/27/2021 Amherst, Mass. UMass 3 - 0 Northeastern
08/27/2021 Richmond, Va. VCU 1 - 2 American
08/27/2021 Merion Station, Pa. Saint Joseph's 4 - 0 Fairfield
08/27/2021 Lawrenceville, NJ La Salle 2 - 3 Rider

* = Conference game

Team Results

Davidson (4-14-0, 2-5-0)
Davidson (4-14-0, 2-5-0)
Date Opponent Result Attendance
08/28/2021 Indiana L 0-4 50
08/29/2021 at Central Michigan W 2-1 150
09/03/2021 at Columbia L 1-7 136
09/05/2021 at Hofstra L 3-5 109
09/12/2021 BELL W 3-1 151
09/17/2021 * UMass L 0-4 175
09/19/2021 at APP STATE L 3-6 74
09/26/2021 at James Madison L 0-7 168
10/01/2021 * Richmond L 0-4 136
10/03/2021 OHIO L 2-3 126
10/09/2021 * at VCU L 0-5 139
10/10/2021 at Longwood L 0-4 47
10/15/2021 * La Salle L 2-4 187
10/17/2021 WAKE L 0-5 215
10/22/2021 * at Saint Joseph's L 0-6 210
10/24/2021 * at Lock Haven W 2-1 201
10/29/2021 * Saint Louis W 2-1 151
10/31/2021 at Towson L 3-4 287

* = Conference game

La Salle (7-10-0, 2-4-0)
La Salle (7-10-0, 2-4-0)
Date Opponent Result Attendance
08/27/2021 at Rider L 2-3 332
08/29/2021 Merrimack W 3-0 419
09/03/2021 Bryant W 4-2 113
09/05/2021 at Drexel L 2-3 76
09/10/2021 Lehigh W 4-3 81
09/12/2021 Wagner W 1-0 87
09/17/2021 Towson L 0-1 142
09/19/2021 at Villanova L 3-6 277
09/24/2021 * at Richmond L 1-3 465
09/26/2021 * at VCU L 0-2 141
10/01/2021 * Saint Louis W 5-2 94
10/03/2021 at Georgetown L 1-3 177
10/15/2021 * at Davidson W 4-2 187
10/17/2021 at APP STATE L 1-3 80
10/22/2021 * at UMass L 1-7 223
10/24/2021 at Holy Cross W 1-0 137
10/28/2021 * Saint Joseph's L 0-3 102

* = Conference game

Lock Haven (5-9-0, 2-4-0)
Lock Haven (5-9-0, 2-4-0)
Date Opponent Result Attendance
09/03/2021 Ball State W 2-1 197
09/10/2021 at Saint Francis L 2-3 118
09/12/2021 BUCKNELL L 0-2 248
09/17/2021 * VCU L 0-3 97
09/19/2021 at Georgetown L 0-1 171
09/24/2021 * at Saint Louis W 6-2 145
09/25/2021 at Bellarmine W 6-2 122
09/29/2021 Cornell L 0-1 177
10/03/2021 at Rider L 1-2 204
10/08/2021 * at Saint Joseph's L 0-6 198
10/15/2021 * Richmond W 3-0 207
10/17/2021 Sacred Heart W 2-0 78
10/24/2021 * Davidson L 1-2 201
10/30/2021 * UMass L 0-3 159

* = Conference game

Richmond (5-13-0, 4-3-0)
Richmond (5-13-0, 4-3-0)
Date Opponent Result Attendance
08/28/2021 Rutgers University L 2-5 107
08/29/2021 at Duke University L 0-1 230
09/05/2021 James Madison L 0-3 215
09/10/2021 at American L 1-2 347
09/12/2021 MIAMI L 0-3 274
09/17/2021 * at Saint Louis W 4-0 114
09/24/2021 * La Salle W 3-1 465
09/26/2021 * Saint Joseph's L 0-1 510
10/01/2021 * at Davidson W 4-0 136
10/03/2021 at Old Dominion L 3-4 129
10/08/2021 William & Mary W 4-3 615
10/10/2021 Boston College L 0-3 210
10/15/2021 * at Lock Haven L 0-3 207
10/17/2021 * at UMass W 1-0 201
10/24/2021 Wake Forest L 1-4 304
10/29/2021 * VCU L 1-3 142
10/31/2021 at Georgetown L 1-3 221
11/05/2021 at Saint Joseph's L 1-8 400

* = Conference game

Saint Joseph's (16-5-0, 6-1-0)
Saint Joseph's (16-5-0, 6-1-0)
Date Opponent Result Attendance
08/27/2021 Fairfield W 4-0 327
08/29/2021 at Maryland L 3-4 378
09/03/2021 Drexel W 7-2 326
09/05/2021 at Penn State L 2-3 620
09/10/2021 North Carolina W 3-2 510
09/12/2021 Rutgers W 2-1 452
09/17/2021 at Penn W 4-0 215
09/19/2021 at Temple W 2-0 251
09/24/2021 * at VCU W 3-1 161
09/26/2021 * at Richmond W 1-0 510
10/01/2021 Delaware L 3-4 315
10/03/2021 * Saint Louis W 3-0 295
10/08/2021 * Lock Haven W 6-0 198
10/15/2021 * at UMass L 0-1 220
10/17/2021 at Boston College W 2-0 213
10/22/2021 * Davidson W 6-0 210
10/28/2021 * at La Salle W 3-0 102
10/31/2021 Ohio State W 4-3 414
11/05/2021 Richmond W 8-1 400
11/06/2021 VCU W 1-0 506
11/12/2021 at LIBERTY L 0-2 638

* = Conference game

Saint Louis (3-14-0, 1-6-0)
Saint Louis (3-14-0, 1-6-0)
Date Opponent Result Attendance
08/28/2021 at MSU L 0-4 62
