2020-21 Men's Soccer Standings

2020-21 Men's Soccer Standings
School Conf CPct. CPts Overall Pct.
Men's Soccer Central
George Washington 3-1-2 .667 11 5-3-2 .600
VCU 3-2-1 .583 10 4-3-2 .556
Davidson 2-2-2 .500 8 3-4-2 .444
George Mason 0-3-3 .250 3 0-6-3 .167
Men's Soccer North
Fordham 3-0-2 .800 11 7-1-2 .800
UMass 3-1-2 .667 11 7-2-3 .708
La Salle 2-3-1 .417 7 5-5-1 .500
Rhode Island 1-3-1 .300 4 2-4-1 .357
Saint Joseph's 1-4 .200 3 3-7 .300
Men's Soccer West
Dayton 4-1-1 .750 13 4-4-1 .500
Saint Louis 4-2 .667 12 9-5 .643
Duquesne 2-4 .333 6 2-5 .286
St. Bonaventure 1-4-1 .250 4 4-4-1 .500