
INFORMATION CENTER
|
BRACKET
|
|
TICKETS
|
|
GAME SCHEDULE/RESULTS
Wednesday, May 20
Game 1: #3 Seed vs. #6 Seed | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Photos | Highlights
Game 2: #2 Seed vs. #7 Seed | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Photos | Highlights
Game 3: #4 Seed vs. #5 Seed | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Photos | Highlights
Game 4: Consolation Bracket Game (Lowest two seeded teams from games 1-3) | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Highlights
Thursday, May 21
Game 5: Winner of Game 1 vs. Winner of Game 2 | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Highlights
Game 6: #1 Seed vs. Winner of Game 3 | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Photos | Highlights
Game 7: Loser of Game 5 vs. Winner of Game 4 | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Highlights
Game 8: Highest Seeded Loser (Games 1-3) vs. Loser of Game 6 | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Highlights
Friday, May 22
Game 9: Winner of Game 5 vs. Winner of Game 6 | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Highlights
Game 10: Winner of Game 7 vs. Winner of Game 8 | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Highlights
Game 11: Loser of Game 9 vs. Winner of Game 10 | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Highlights
Saturday, May 23
CHAMPIONSHIP DAY
Game 12: Winner of Game 9 vs. Winner of Game 11 | Watch Live on ESPN+ | Live Stats | Recap | Box Score | Photos | Highlights
Game 13: If Necessary